Robles Genealogy Research
Name | James Keith MCDANIEL | |
Nickname | Jim | |
Gender | Male | |
Person ID | I_736231771 | Robles Genealogy |
Last Modified | 28 Aug 2024 |
Father | Bill MCDANIEL | |
Relationship | Birth | |
Mother | Maria Gertrude PROVENCIO, b. 27 Nov 1935, Douglas, Cochise County, Arizona (Age 89 years) | |
Relationship | Birth | |
Family ID | F805 | Group Sheet | Family Chart |
Family | Samatha STOWE | |||||||||
Children |
|
|||||||||
Family ID | F840 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |
Photos | James Keith MCDANIEL |