Robles Genealogy Research
Name | Richard Edward LaFORGE | |
Gender | Male | |
Person ID | I_736231941 | Robles Genealogy |
Last Modified | 6 Aug 2024 |
Father | Edward LaFORGE, b. 30 October 1934 d. 24 July 1981 (Age 46 years) | |
Relationship | Birth | |
Mother | Evelina ROBLES, b. 15 Jan 1936, Arizona d. 13 Dec 2023, Tucson, Pima County, Arizona (Age 87 years) | |
Relationship | Birth | |
Family ID | F725 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F1860 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |