Robles Genealogy Research
Name | Juana GONZALEZ | |
Birth | Abt 1926 | |
Gender | Female | |
Death | 11 Oct 2018 | |
Person ID | I_736232019 | Robles Genealogy |
Last Modified | 28 Aug 2024 |
Family | Gregorio Alvarez ROBLES, b. 9 May 1927, Cochise County, Arizona d. 2002, Phoenix, Maricopa County, Arizona (Age 74 years) | |||||||||||||
Marriage | 30 Nov 1953 | Cochise, Arizona, USA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F695 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jul 2024 |
Photos | Juana GONZALEZ |