Robles Genealogy Research
Name | Frank FLORES | |
Gender | Male | |
Death | 2023 | |
Person ID | I_736232100 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Henry FLORES, b. 1922 d. 1982 (Age 60 years) | |
Mother | Raquel ROBLES ROBLES, b. 1 Jul 1926, Cochise, Arizona d. 2 Sep 2014 (Age 88 years) | |
Family ID | F644 | Group Sheet | Family Chart |
Family | Maday UKN | |||||
Children |
|
|||||
Family ID | F640 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |