Robles Genealogy Research
Name | Cruz Robles CARRILLO | |
Gender | Female | |
Person ID | I_736232275 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Adam Benitez CARRILLO, b. 1921 d. 1989 (Age 68 years) | |
Mother | Carmen Alvarez ROBLES, b. 20 May 1921, Pirtleville, Cochise County, Arizona d. 12 Mar 2013, Phoenix, Maricopa County, Arizona (Age 91 years) | |
Marriage | 5 Sep 1946 | Maricopa, Arizona, USA |
Family ID | F557 | Group Sheet | Family Chart |
Family | Jose Pedro MINERO | |||||||
Children |
|
|||||||
Family ID | F555 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |