Robles Genealogy Research
Name | Adam Benitez CARRILLO | |
Birth | 1921 | |
Gender | Male | |
Death | 1989 | |
Person ID | I_736232279 | Robles Genealogy |
Last Modified | 28 Sep 2024 |
Family | Carmen Alvarez ROBLES, b. 20 May 1921, Pirtleville, Cochise County, Arizona d. 12 Mar 2013, Phoenix, Maricopa County, Arizona (Age 91 years) | |||||||||
Marriage | 5 Sep 1946 | Maricopa, Arizona, USA | ||||||||
Children |
|
|||||||||
Family ID | F557 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |
Headstones | Adam Benitez CARRILLO |