Robles Genealogy Research
Name | Maria Rachel CAMPOS | |
Birth | 28 Mar 1933 | Safford, Graham County, Arizona |
Gender | Female | |
Death | 17 Nov 2016 | Tucson, Pima County, Arizona |
Person ID | I_736232283 | Robles Genealogy |
Last Modified | 23 Jul 2024 |
Father | Trindad Campos | |
Relationship | Birth | |
Mother | Juanita Monje | |
Relationship | Birth | |
Family ID | F981 | Group Sheet | Family Chart |
Family | Joe Harvey PROVENCIO, b. 8 Dec 1931, Douglas, Cochise County, Arizona d. 10 Feb 2023, Tucson, Pima County, Arizona (Age 91 years) | |||||||
Children |
|
|||||||
Family ID | F560 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |