Robles Genealogy Research
Name | Samuel BUTTNER | |
Gender | Male | |
Person ID | I_736232308 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Oscar Robles BUTTNER, b. 27 Jan 1912, Bisbee, Cochise County, Arizona d. 12 Sep 1999, Safford, Graham County, Arizona (Age 87 years) | |
Mother | Balbina CABRERA, b. 01 Mar 1907 d. 23 May 1974 (Age 67 years) | |
Marriage | 17 Jan 1932 | Cochise County, Arizona |
Family ID | F528 | Group Sheet | Family Chart |
Family | Isabelle UKN | |||||||
Children |
|
|||||||
Family ID | F233 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |