Robles Genealogy Research
Name | Marianna BUSTAMANTE Robles | |
Birth | 1898 | |
Gender | Female | |
Death | 1970 | |
Person ID | I_736232340 | Robles Genealogy | Maria de la Luz Luna Robles |
Last Modified | 15 Oct 2024 |
Father | Genaro Francisco Tomas BUSTAMANTE Nuñez, b. 03 Jan 1865, San Fernando, Guaymas, Sonora, México d. 1927 (Age 61 years) | |
Relationship | Birth | |
Mother | Maria de la Luz LUNA ROBLES, b. 08 Jul 1870, Ures, Sonora, Mexico | |
Relationship | Birth | |
Family ID | F518 | Group Sheet | Family Chart |
Family | Francisco PACHECO Gamez, b. 1896 d. 1958, Puebla, de, Suaqui Grande, Sonora, Mexico (Age 62 years) | |||||||||
Marriage | 18 Feb 1922 | Suaqui, Sonora, México | ||||||||
Children |
|
|||||||||
Family ID | F507 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |