Robles Genealogy Research
Name | Martin Antonio ARMENDAREZ | |
Birth | 7 Nov 1952 | Miami, Gila County, Arizona |
Gender | Male | |
Death | 26 May 2011 | Tucson, Pinal County, Arizona |
Burial | Central Heights, Gila County, Arizona | |
Person ID | I_736232406 | Robles Genealogy | Vicente Miguel Luna Robles |
Last Modified | 14 Oct 2024 |
Father | Martin P. ARMENDAREZ, b. 11 Jun 1926 d. 12 Sep 2007 (Age 81 years) | |
Relationship | Birth | |
Mother | Antonia Peraza ROBLES, b. Abt 1929 d. 27 Oct 1993, Douglas, Cochise County, Arizona (Age 64 years) | |
Relationship | Birth | |
Marriage | 20 Mar 1947 | Gila, Arizona, USA |
Family ID | F459 | Group Sheet | Family Chart |
Family | Donna ALVAREZ | |||
Children |
|
|||
Family ID | F462 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |