Robles Genealogy Research
Name | Martin P. ARMENDAREZ | |
Birth | 11 Jun 1926 | |
Gender | Male | |
Death | 12 Sep 2007 | |
Burial | Central Heights, Gila County, Arizona, United States of America | |
Person ID | I_736232407 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Family | Antonia Peraza ROBLES, b. Abt 1929 d. 27 Oct 1993, Douglas, Cochise County, Arizona (Age 64 years) | |||||||||
Marriage | 20 Mar 1947 | Gila, Arizona, USA | ||||||||
Children |
|
|||||||||
Family ID | F459 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |