Robles Genealogy Research
Name | Joseph Lewis ARMENDAREZ | |
Birth | 1953 | |
Gender | Male | |
Death | 2018 | |
Person ID | I_736232413 | Robles Genealogy | Vicente Miguel Luna Robles |
Last Modified | 14 Oct 2024 |
Father | Martin P. ARMENDAREZ, b. 11 Jun 1926 d. 12 Sep 2007 (Age 81 years) | |
Relationship | Birth | |
Mother | Antonia Peraza ROBLES, b. Abt 1929 d. 27 Oct 1993, Douglas, Cochise County, Arizona (Age 64 years) | |
Relationship | Birth | |
Marriage | 20 Mar 1947 | Gila, Arizona, USA |
Family ID | F459 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F1981 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |