Robles Genealogy Research
Name | David ALDANA | |
Nickname | Vito | |
Birth | 1958 | Los Angeles, Los Angeles County, California |
Gender | Male | |
Death | 2012 | |
Person ID | I_736232426 | Robles Genealogy |
Last Modified | 28 Aug 2024 |
Father | David Robles ALDANA, b. 20 May 1930, Arizona d. 10 Nov 1982, Los Angeles (Age 52 years) | |
Relationship | Birth | |
Mother | Delia VILLA, b. 17 September 1931 d. 22 January 2014 (Age 82 years) | |
Relationship | Birth | |
Divorce | Oct 1972 | Los Angeles City, California, USA |
Family ID | F439 | Group Sheet | Family Chart |
Family 1 | Wendy VARELA | |||
Children |
|
|||
Family ID | F428 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Family 2 | Iris AYALA | |||||
Children |
|
|||||
Family ID | F427 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Photos | David ALDANA |