Robles Genealogy Research
Name | Maria Alicia ALDANA | |
Birth | 5 June 1960 | |
Gender | Female | |
Death | 2 August 2017 | Arizona, United States of America |
Burial | Tucson, Pima County, Arizona, United States of America | |
Person ID | I_736232434 | Robles Genealogy |
Last Modified | 29 Sep 2024 |
Father | Tomas Patricio ALDANA, b. Abt 1938, 1938 d. 3 Jan 2024, Tucson, Pima County, Arizona (Age 86 years) | |
Relationship | Birth | |
Mother | Aurora Lopez ACOSTA d. 17 Jul 2020, Tucson Pima, Arizona | |
Relationship | Birth | |
Family ID | F431 | Group Sheet | Family Chart |
Family | Jesse GUEVARA | |||||||
Children |
|
|||||||
Family ID | F434 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |