Robles Genealogy Research
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE, José Jesus | 1846 | Baviacora, Sonora, Mexico | I352545006273 |
2 | BUSTAMANTE, Maria | 19 Apr 1948 | Baviacora, Sonora, Mexico | I352462214725 |
3 | BUSTAMANTE Robles, Alfredo | 19 Oct 1898 | Baviacora, Sonora, Mexico | I352465615768 |
4 | BUSTAMANTE Robles, Amador | 1822 | Baviacora, Sonora, Mexico | I352085383978 |
5 | BUSTAMANTE Robles, Concepcion | 21 Mar 1900 | Baviacora, Sonora, Mexico | I352465615789 |
6 | BUSTAMANTE Robles, Eduardo | 1895 | Baviacora, Sonora, Mexico | I352464209746 |
7 | BUSTAMANTE Robles, Elena | 1877 | Baviacora, Sonora, Mexico | I352462466106 |
8 | BUSTAMANTE Robles, Francisca | 1899 | Baviacora, Sonora, Mexico | I352464209972 |
9 | BUSTAMANTE Robles, Jose Carlos | 15 Aug 1891 | Baviacora, Sonora, Mexico | I352464209899 |
10 | BUSTAMANTE Robles, Jose Carlos Maria | 15 Apr 1879 | Baviacora, Sonora, Mexico | I352462465894 |
11 | BUSTAMANTE Robles, Jose Rafael | 1865 | Baviacora, Sonora, Mexico | I352462466458 |
12 | BUSTAMANTE Robles, Julio | 15 Aug 1891 | Baviacora, Sonora, Mexico | I352464209673 |
13 | BUSTAMANTE Robles, Luis | 19 Jul 1887 | Baviacora, Sonora, Mexico | I352464209623 |
14 | BUSTAMANTE Robles, Mariana | 1822 | Baviacora, Sonora, Mexico | I352458188352 |
15 | BUSTAMANTE Yescas, Daniel | 21 Jul 1915 | Baviacora, Sonora, Mexico | I352464214961 |
16 | LOPEZ Romo, Maria Guadalupe (spouse #1) | Abt. 1782 | Baviacora, Sonora, Mexico | I352455647077 |
17 | ROBLES Bustamante, Gilberto | 21 Apr 1918 | Baviacora, Sonora, Mexico | I352545006203 |
18 | ROBLES Bustamante, Jose Alfonso | 4 Sep 1908 | Baviacora, Sonora, Mexico | I352545006052 |
19 | ROBLES Bustamante, Laura | 29 Apr 1915 | Baviacora, Sonora, Mexico | I352545006181 |
20 | ROBLES Bustamante, Manuel | 15 Sep 1908 | Baviacora, Sonora, Mexico | I352545005976 |
21 | ROBLES Bustamante, Oscar | 1912 | Baviacora, Sonora, Mexico | I352545006070 |
22 | ROBLES Bustamante, Roberto | 15 Feb 1914 | Baviacora, Sonora, Mexico | I352545006111 |
23 | ROBLES Lopez, Bernabe | 1826 | Baviacora, Sonora, Mexico | I352458297739 |
24 | ROBLES Romo, Belen | 16 Oct 1902 | Baviacora, Sonora, Mexico | I352537532245 |
25 | ROBLES Romo, Jose Bernabe Rafaela's son | 10 Jul 1857 | Baviacora, Sonora, Mexico | I352545014014 |
26 | ROBLES Romo, Maria Anita Excelsa | 1 May 1868 | Baviacora, Sonora, Mexico | I352458300354 |
27 | ROBLES Romo, Maria Guadalupe | 12 Dec 1910 | Baviacora, Sonora, Mexico | I352545006231 |
28 | ROBLES Romo, Mercedes | 27 Oct 1856 | Baviacora, Sonora, Mexico | I352458299717 |
29 | ROBLES Romo, Rafael | 24 Oct 1900 | Baviacora, Sonora, Mexico | I352537509775 |
30 | ROBLES Romo, Simon | Aug 1907 | Baviacora, Sonora, Mexico | I352537532653 |
31 | ROBLES Tapia, Maria Virginia | 1 Jan 1885 | Baviacora, Sonora, Mexico | I352537534629 |
32 | ROBLES Valenzuela, Bernabe | 05 Jun 1902 | Baviacora, Sonora, Mexico | I352458302386 |
33 | ROBLES Valenzuela, Bernabe | 05 Jun 1906 | Baviacora, Sonora, Mexico | I352458302533 |
34 | ROBLES Valenzuela, David | Oct 1908 | Baviacora, Sonora, Mexico | I352458302792 |
35 | ROBLES Lopez, Miguel | 1809 | Baviacora, Sonora, Mexico | I352537035989 |
36 | ROBLES Lopez, Miguel | 1809 | Baviacora, Sonora, Mexico | I352458185939 |
37 | ROBLES Robles, Rodolfo | 01 Mar 1869 | Baviacora, Sonora, Mexico | I352536757528 |
38 | Salcido, Maria Jesus Antonia | 1829 | Baviacora, Sonora, Mexico | I352548272062 |
39 | VILLA Bustamante, Guadalupe | 26 Dec 1925 | Baviacora, Sonora, Mexico | I352465615009 |
40 | VILLA Bustamante, Jose Alfonso | 12 Oct 1921 | Baviacora, Sonora, Mexico | I352465614962 |
41 | VILLAESCUSA Robles, Julieta | 22 May 1911 | Baviacora, Sonora, Mexico | I352537021954 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE, José Jesus | 04 Feb 1924 | Baviacora, Sonora, Mexico | I352545006273 |
2 | BUSTAMANTE Robles, Alfredo | 21 Jul 1919 | Baviacora, Sonora, Mexico | I352465615768 |
3 | BUSTAMANTE Robles, Eduardo | 1 Jan 1919 | Baviacora, Sonora, Mexico | I352464209746 |
4 | BUSTAMANTE Robles, Elena | 8 Jan 1919 | Baviacora, Sonora, Mexico | I352462466106 |
5 | BUSTAMANTE Robles, Jose de Jesus | 19 Sep 1948 | Baviacora, Sonora, Mexico | I352462466006 |
6 | BUSTAMANTE Robles, Julio | 26 Sep 1891 | Baviacora, Sonora, Mexico | I352464209673 |
7 | Robles, Guadalupe | 9 May 1910 | Baviácora, Sonora, México | I352545006280 |
8 | ROBLES Corella, Jesus Maria del Carmen | 27 May 1896 | Baviacora, Sonora, Mexico | I352462218944 |
9 | ROBLES Corella, Maria Guadalupe | 1910 | Baviacora, Sonora, Mexico | I352462219178 |
10 | ROBLES Corella, Rafael | 18 Nov 1916 | Baviacora, Sonora, Mexico | I352537498788 |
11 | ROBLES Romo, Jesus | 19 Jul 1916 | Baviacora, Sonora, Mexico | I352458298896 |
12 | ROBLES Romo, Rafael | 28 Mar 1989 | Baviacora, Sonora, Mexico | I352537509775 |
13 | ROBLES Roomo, Julian | 14 Aug 1907 | Baviacora, Sonora, Mexico | I352537532517 |
14 | ROBLES Valenzuela, Bernabe | 1 Jan 1903 | Baviacora, Sonora, Mexico | I352458302386 |
15 | ROBLES Valenzuela, David | 21 Oct 1908 | Baviacora, Sonora, Mexico | I352458302792 |
16 | VILLA Bustamante, Guadalupe | 1 Sep | Baviacora, Sonora, Mexico | I352465615009 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBLES Romo / del CID | 22 Agosto 1928 | Baviácora, Sonora, México | F86 |