Robles Genealogy Research
Notes:
Latitude: 29.4260, Longitude: 110.3860
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURROLA, Anselmo | Abt 1894 | Ures, Sonora, Mexico | I_736232352 |
2 | BUSTAMANTE Nunez, Jose Santos | 13 Nov 1850 | Ures, Sonora, Mexico | I352458189644 |
3 | BUSTAMANTE Robles, Elena Laure Maria | 1819 | Ures, Sonora, Mexico | I352458188202 |
4 | BUSTAMANTE Robles, Francisco | 1818 | Ures, Sonora, Mexico | I352458188052 |
5 | BUSTAMANTE Robles, Jose Carlos Rodolfo Leonardo | 06 Nov 1874 | Ures, Sonora, Mexico | I352536457042 |
6 | BUSTAMANTE Robles, Maria Concepcion | 6 Jul 1892 | Ures, Sonora, México | I_736232343 |
7 | BUSTAMANTE Robles, Maria Lucero | 1915 | Ures, Sonora, Mexico | I_736232344 |
8 | BUSTAMANTE ROBLES, Maria Victoria Romona Esperanza | 9 Jul 1908 | Ures, Sonora, México | I_736232341 |
9 | BUSTAMANTE Robles, Ramona | 15 Jun 1892 | Ures, Sonora, México | I352085374957 |
10 | CORELLA Salcido, Juana Maria (Magdalena) | 1797 | Ures, Sonora, Mexico | I352462217910 |
11 | Estrella, Josef Manuel | 17 Jun 1792 | Ures, Sonora, Mexico | I352537303712 |
12 | ESTRELLA, Maria Jesus Refugio Dolores Francisca Rita | 28 Jul 1820 | Ures, Sonora, Mexico | I352537303654 |
13 | GONZALEZ Villaescusa, Armando Daniel | 28 Oct 1933 | Ures, Sonora, Mexico | I352458434220 |
14 | Hugues y San Martin, Maria Petra | ca 1789 | Ures, Sonora, Mexico | I352537303724 |
15 | LUNA ROBLES, Eulogia Maclovia | 14 Nov 1872 | Ures, Sonora, Mexico | I_736231353 |
16 | LUNA ROBLES, Francisco | Abt 1867 | Ures, Sonora, Mexico | I_736231340 |
17 | LUNA ROBLES, Gertrudis Susana | 9 Dec 1876 | Ures, Sonora, Mexico | I_736231326 |
18 | LUNA ROBLES, Gregoria Basiliza Perfecta | 1880 | Ures, Sonora, Mexico | I_736231249 |
19 | LUNA ROBLES, Leandro | 1863 | Ures, Sonora, Mexico | I352205748266 |
20 | LUNA ROBLES, Maria de Guadalupe Fellicitas Candida | 05 Jun 1875 | Ures, Sonora, Mexico | I352180084947 |
21 | LUNA ROBLES, Maria de la Luz | 08 Jul 1870 | Ures, Sonora, Mexico | I_736231242 |
22 | LUNA ROBLES, Plutarco | 1858 | Ures, Sonora, Mexico | I_736231203 |
23 | LUNA ROBLES, Rafael Juan Nicanor | 5 Jun 1875 | Ures, Sonora, Mexico | I_736231199 |
24 | MUNOZ MARTINEZ, Arturo | 6 Jan 1915 | Ures, Sonora, México | I352086122453 |
25 | MUNOZ ROBLES, Jose Ygnacio | 28 Dec 1891 | Ures, Sonora, México | I352086122378 |
26 | NORIEGA, Clemente | 1836 | Ures, Sonora, Mexico | I352550676371 |
27 | NORIEGA Rodriguez, Nestora | Abt 1860 | Ures, Sonora, Mexico | I352550676272 |
28 | RIVERA ROBLES, Juana Catalina | Abt 1884 | Ures, Sonora, Mexico | I_736231408 |
29 | ROBLES, Francisco | May 1838 | Ures, Sonora, Mexico | I_736231344 |
30 | Robles, Guadalupe | Abt 1848 | Ures, Sonora, Mexico | I352545006280 |
31 | ROBLES Corella, Anastacio | 1840 | Ures, Sonora, Mexico | I352462218738 |
32 | ROBLES Corella, Jesus Maria del Carmen | 11 May 1841 | Ures, Sonora, Mexico | I352462218944 |
33 | ROBLES Corella, Jose Maria Silverio | 1842 | Ures, Sonora, Mexico | I352462219055 |
34 | ROBLES Corella, Maria del REFUGIO | 6 Sep 1855 | Ures, Sonora, Mexico | I352462328047 |
35 | ROBLES Corella, Maria Guadalupe | 1848 | Ures, Sonora, Mexico | I352462219178 |
36 | ROBLES Duarte, Jose Simon Manuel | 27 Feb 1848 | Ures, Sonora, Mexico | I352462331401 |
37 | ROBLES Duarte, Maria DOLORES | 11 Apr 1846 | Ures, Sonora, Mexico | I352462331302 |
38 | ROBLES Duarte, Maria Manuela | 1837 | Ures, Sonora, Mexico | I352462333179 |
39 | ROBLES Lopez, Jose Rafael | 1797 | Ures, Sonora, Mexico | I352458185399 |
40 | ROBLES Monge, Jose MIGUEL | 29 Oct 1864 | Ures, Sonora, Mexico | I352462471145 |
41 | ROBLES Noriega, Jose ALEJANDRO | 1844 | Ures, Sonora, Mexico | I352462329505 |
42 | ROBLES Noriega, Jose Isidro | 1848 | Ures, Sonora, Mexico | I352462329610 |
43 | ROBLES Noriega, Maria de las MERCEDES | 1854 | Ures, Sonora, Mexico | I352462329945 |
44 | ROBLES Noriega, Maria del Carmen Sacramento | 1842 | Ures, Sonora, Mexico | I352462329374 |
45 | ROBLES Noriega, Maria Librada 'Guadalupe' Elena | 1836 | Ures, Sonora, Mexico | I352462328971 |
46 | ROBLES Romo, Jose Francisco RAFAEL | 1861 | Ures, Sonora, Mexico | I352458304339 |
47 | ROBLES Romo, Jose Manuel | 14 May 1867 | Ures, Sonora, Mexico | I352458300134 |
48 | ROBLES Cruz, Jesus | Apr 1853 | Ures, Sonora, México | I352550676167 |
49 | ROBLES Robles, Espiridion | 20 Nov 1870 | Ures, Sonora, Mexico | I352536757773 |
50 | RODRIGUEZ, Catarina | 1836 | Ures, Sonora, Mexico | I352550676406 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LUNA ROBLES, Gregoria Basiliza Perfecta | 18 Apr 1880 | Ures, Sonora, Mexico | I_736231249 |
2 | LUNA ROBLES, Maria de la Luz | 12 Jul 1870 | Ures, Sonora, Mexico | I_736231242 |
3 | RIVERA ROBLES, Antonia Benedicta Prisca | 18 Jan 1883 | Ures, Sonora, Mexico | I352087075663 |
4 | VILLAESCUSA Robles, Joaquin Rafael Francisco | 19 Jun 1876 | Ures, Sonora, Mexico | I352086788044 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bustamante Padilla, Maria Gregoria Victoria Asinia Teresa | 26 Feb 1868 | Ures, Sonora, Mexico | I352537321407 |
2 | BUSTAMANTE Robles, Amador | 8 Dec 1888 | Ures, Sonora, Mexico | I352085383978 |
3 | BUSTAMANTE ROBLES, Carmen | 16 Jan 1919 | Ures, Sonora, México | I352085379564 |
4 | BUSTAMANTE Robles, Genaro | 30 Oct 1876 | Ures, Sonora, Mexico | I352458188529 |
5 | CORELLA Salcido, Juana Maria (Magdalena) | 1891 (1857) | Ures, Sonora, Mexico | I352462217910 |
6 | DUARTE Baldarrin, Trinidad (spouse #2) | 1840 | Ures, Sonora, Mexico | I352462332829 |
7 | Estrella, Josef Manuel | 1 Jul 1854 | Ures, Sonora, Mexico | I352537303712 |
8 | Hugues y San Martin, Maria Petra | 26 Jan 1877 | Ures, Sonora, Mexico | I352537303724 |
9 | NARBONA, Ramona Cleofa Spouse #2 | 30 Oct 1876 | Ures, Sonora, Mexico | I352458189031 |
10 | NORIEGA, Clemente | 1907 | Ures, Sonora, Mexico | I352550676371 |
11 | NUNEZ, Maria Concepcion | Ures, Sonora, Mexico | I352085383979 | |
12 | ROBLES Corella, Pedro | 20 Jan 1876 | Ures, Sonora, Mexico | I352462218092 |
13 | ROBLES Lopez, Jose Rafael | 25 Jun 1857 | Ures, Sonora, Mexico | I352458185399 |
14 | ROBLES Quijada Coronel, Pedro | 1860 | Ures, Sonora, Mexico | I352455647045 |
15 | ROBLES Romo, Jose Francisco RAFAEL | Mar 1861 | Ures, Sonora, Mexico | I352458304339 |
16 | ROBLES Lopez, Miguel | Feb 1868 | Ures, Sonora, Mexico | I352458185939 |
17 | RODRIGUEZ, Catarina | 1910 | Ures, Sonora, Mexico | I352550676406 |
18 | RODRIGUEZ Salazar, Maria Isaura | 1 Feb 1918 | Ures, Sonora, México | I352086788046 |
19 | VILLAESCUSA Duarte, Jose Joaquin Clemente Spouse #2 | 20 Sep 1909 | Ures, Sonora, Mexico | I352537035621 |
20 | VILLAESCUSA Maldonado, Ebelia Natalia | 12 Mar 1974 | Ures, Sonora, Mexico | I352458355691 |
21 | Villaescusa Morales, Jose Maria Bernardo | 24 Jun 1880 | Ures, Sonora, México | I352537479967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUARTE Baldarrin, Trinidad (spouse #2) | 8 Oct 1840 | Ures, Sonora, Mexico | I352462332829 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RUIZ Molina / BUSTAMANTE Robles | 16 Ago 1921 | Ures, Sonora, Mexico | F118 |