Robles Genealogy Research
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bustamante, Carlos | 1821 | Arizpe, Sonora, Mexico | I352548272044 |
2 | BUSTAMANTE Padilla, José Francisco Norberto | 07 Jun 1800 | Arizpe, Sonora, Mexico | I352455646972 |
3 | Bustamante Padilla, Maria Gregoria Victoria Asinia Teresa | Nov 1809 | Arizpe, Sonora, Mexico | I352537321407 |
4 | BUSTAMANTE Robles, Maria Luisa Elena | 21 Dec 1914 | Arizpe, Sonora, Mexico | I352462470292 |
5 | ROBLES Morales, Maria de las Mercedes | 1895 | Arizpe, Sonora, Mexico | I352550667112 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE Robles, Concepcion Amelia | 2 Jan 1978 | Arizpe, Sonora, Mexico | I352462469526 |
2 | BUSTAMANTE Robles, Guadalupe Dalida | 26 Jun 1981 | Arizpe, Sonora, Mexico | I352462469633 |
3 | BUSTAMANTE Robles, Jose Carlos Maria | 25 Aug 1914 | Arizpe, Sonora, Mexico | I352462465894 |
4 | MORALES Babuca, Rita | 1975 | Arizpe, Sonora, Mexico | I352462470663 |