Robles Genealogy Research
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDANA, TOMAS | 03 Nov 1886 | Mexico | I_736232431 |
2 | ALVAREZ, Romula | 7 Feb 1898 | Mexico | I_736232423 |
3 | AMADISO, Rafaela | Mexico | I_736231544 | |
4 | ESCOBARES, Luz | Abt. 1840 | Mexico | I350101365506 |
5 | ESTRELLA, Maria Dolores Paula del Refugia | 19 Jan 1849 | Mexico | I_736232136 |
6 | FELIX Peralta, Maria del Refugio | 1851 | Mexico | I352548141771 |
7 | GARCIA, Eulogio | Abt. 1840 | Mexico | I350101365467 |
8 | GARCIA, Maria | 1864 | Mexico | I_736232061 |
9 | LABORIN, Maria Bernarda | Mexico | I_736231946 | |
10 | LOPEZ, Jose Maria | Mexico | I_736231921 | |
11 | LOPEZ, Margarita Estrella | Abt 1877 | Mexico | I_736231913 |
12 | LUNA, Francisco | Mexico | I_736231879 | |
13 | MEDRANO, Jesus | 15 Jul 1858 | Mexico | I_736231759 |
14 | OTON, Gabriel Aldaco | 1890 | Mexico | I_736231640 |
15 | PARRA, Concepcion | 1910 | Mexico | I352086117332 |
16 | RIVERA ROBLES, Eduardo | 1891 | Mexico | I_736231376 |
17 | ROBLES, Enrique Laborin | 1 Feb 1897 | Mexico | I_736231366 |
18 | ROBLES, Francisco Laborin | 25 Jun 1895 | Mexico | I_736231341 |
19 | ROBLES, Gilberto Laborin | 1904 | Mexico | I_736231323 |
20 | ROMERO, Refugio | Mexico | I_736231717 | |
21 | SANCHEZ, Bertha | Mexico | I352191457361 | |
22 | SERNA, Dolores | 1842 | Mexico | I22 |
23 | SERNA, Jose Maria | Mexico | I_736231043 | |
24 | SERNA, Maria Magdalena | 1843 | Mexico | I_736231042 |
25 | VALERIO, Bernardo Sanchez | 20 Aug 1904 | Mexico | I_736230906 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOPEZ, Jose Maria | 1884 | Mexico | I_736231921 |
2 | RIVERA ROBLES, Juana Catalina | Mexico | I_736231408 | |
3 | SANCHEZ, Bertha | Mexico | I352191457361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RIVERA ROBLES, Juana Catalina | Mexico | I_736231408 |