Robles Genealogy Research
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DURAZO, Gabriel Alejandro | 15 Sep 1985 | Phoenix, Maricopa County, Arizona | I_736232151 |
2 | FIGUEROA, Alicia | 11 Feb 1923 | Phoenix, Maricopa County, Arizona | I_736232132 |
3 | MENDEZ, Mercedes | 21 Sep 1927 | Phoenix, Maricopa County, Arizona | I187 |
4 | Perez, Angel John | 23 Mar 1994 | Phoenix, Maricopa County, Arizona | I352085252512 |
5 | ROBLES, Manuel Francisco Sr. | 06 Aug 1935 | Phoenix, Maricopa County, Arizona | I_736231338 |
6 | VELASCO, John Michael | 6 Apr 1966 | Phoenix, Maricopa County, Arizona | I352085506048 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CALVILLO, Raymond Robles | 1973 | Phoenix, Maricopa County, Arizona | I_736232286 |
2 | CARRILLO, Adam Robles | 29 Mar 2005 | Phoenix, Maricopa County, Arizona | I_736232278 |
3 | DURAZO, Gabriel Alejandro | 15 Sep 1985 | Phoenix, Maricopa County, Arizona | I_736232151 |
4 | GONZALES MADRIL, Alberta | 3 Jan 1987 | Phoenix, Maricopa County, Arizona | I_736232025 |
5 | MARTINEZ, James Robles | 11 Mar 2009 | Phoenix, Maricopa County, Arizona | I_736231826 |
6 | ROBLES, Carmen | 28 Aug 1999 | Phoenix, Maricopa County, Arizona | I_736231411 |
7 | ROBLES, Carmen Alvarez | 12 Mar 2013 | Phoenix, Maricopa County, Arizona | I_736231410 |
8 | ROBLES, Cruz | 20 Feb 2012 | Phoenix, Maricopa County, Arizona | I_736231393 |
9 | ROBLES, Everada | 1 Jan 1991 | Phoenix, Maricopa County, Arizona | I_736231351 |
10 | ROBLES, Frances | 19 Aug 2021 | Phoenix, Maricopa County, Arizona | I_736231350 |
11 | ROBLES, Gregorio Alvarez | 2002 | Phoenix, Maricopa County, Arizona | I_736231317 |
12 | ROBLES, Jesus Maria | 26 Jun 1958 | Phoenix, Maricopa County, Arizona | I_736231304 |
13 | ROBLES, Lorenza | 18 Oct 2007 | Phoenix, Maricopa County, Arizona | I_736231268 |
14 | ROBLES, Tangerine Lanae | 26 Jan 1972 | Phoenix, Maricopa County, Arizona | I_736231142 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARRILLO, Adam Robles | Phoenix, Maricopa County, Arizona | I_736232278 | |
2 | DURAZO, Gabriel Alejandro | 1985 | Phoenix, Maricopa County, Arizona | I_736232151 |
3 | MARTINEZ, James Robles | Phoenix, Maricopa County, Arizona | I_736231826 | |
4 | ROBLES, Carmen Alvarez | 18 Mar 2013 | Phoenix, Maricopa County, Arizona | I_736231410 |
5 | ROBLES, Concepcion | Phoenix, Maricopa County, Arizona | I_736231396 | |
6 | ROBLES, Gabriel | 2023 | Phoenix, Maricopa County, Arizona | I_736231332 |
7 | ROBLES, Jesus Maria | Phoenix, Maricopa County, Arizona | I_736231304 | |
8 | ROBLES, Magdalena | Phoenix, Maricopa County, Arizona | I_736231260 |