Robles Genealogy Research
Notes:
Latitude: 29.4260, Longitude: 110.3860
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARVIZU Morales, Lucas | 29 Sep 1926 | Ures, Sonora, Mexico | I352537312970 |
2 | BUSTAMANTE Robles, Antonia de la Concepcion | 8 May 1867 | Ures, Sonora, Mexico | I352537303941 |
3 | BUSTAMANTE Robles, Maria Tiburcia Esperanza de la Concepcion | 26 Apr 1869 | Ures, Sonora, Mexico | I352537304049 |
4 | BUSTAMANTE Robles, MIGUEL Augustin Gregorio | 1 Mar 1884 | Ures, Sonora, Mexico | I352462213948 |
5 | BUSTAMANTE Robles, Teresa Concepcion | 01 Nov 1865 | Ures, Sonora, Mexico | I352537126174 |
6 | BUSTAMANTE Robles, Eduardo Reimundo de Saturnino | 1874 | Ures, Sonora, Mexico | I352537478081 |
7 | BUSTAMANTE Robles, Emiliano Hermenegildo | 1871 | Ures, Sonora, Mexico | I352537477343 |
8 | BUSTAMANTE Robles, Juan Fernando | 15 Jun 1885 | Ures, Sonora, Mexico | I352462466203 |
9 | BUSTAMANTE Robles, Pedro | 5 Jul 1873 | Ures, Sonora, Mexico | I352462466374 |
10 | ROBLES Barcelo, Adela | 16 Dec 1904 | Ures, Sonora, Mexico | I352462473647 |
11 | ROBLES Barcelo, Eduardo | 8 Jan 1909 | Ures, Sonora, Mexico | I352537490927 |
12 | ROBLES Barcelo, Jose Gilardo | 22 Jan 1907 | Ures, Sonora, Mexico | I352537490737 |
13 | ROBLES Barcelo, Manuel | 1913 | Ures, Sonora, Mexico | I352537495296 |
14 | ROBLES Barcelo, Ruben | 01 Feb 1903 | Ures, Sonora, Mexico | I352537491058 |
15 | ROBLES Corella, Manuel | 1853 | Ures, Sonora, Mexico | I352537533203 |
16 | ROBLES Corella, Rafael | 1848 | Ures, Sonora, Mexico | I352537498788 |
17 | ROBLES Duarte, Eugenio Alberto Maximo | Ures, Sonora, Mexico | I352550670857 | |
18 | ROBLES Duarte, Jose Pedro de Jesus | 11 Feb 1857 | Ures, Sonora, Mexico | I352550666922 |
19 | ROBLES Monge, Maria de Guadalupe Susana Adelaida | 16 Dec 1876 | Ures, Sonora, Mexico | I352462471043 |
20 | ROBLES Noriega, Carmela | 1856 | Ures, Sonora, Mexico | I352550571782 |
21 | ROBLES Noriega, Jose GABRIEL Emeterio | 1842 | Ures, Sonora, Mexico | I352462329253 |
22 | ROBLES Noriega, Mauro | 1836 | Ures, Sonora, Mexico | I352462328721 |
23 | ROBLES Noriega, Pedro | 1855 | Ures, Sonora, Mexico | I352462329964 |
24 | ROBLES Tapia, Miguel | 29 Sep 1889 | Ures, Sonora, Mexico | I352537534360 |
25 | ROBLES Acuna, Adolfo | 1851 | Ures, Sonora, Mexico | I352537479323 |
26 | ROBLES Villaescuna, Juan Mariano Adolfo | 27 Dec 1873 | Ures, Sonora, Mexico | I352537480254 |
27 | ROBLES Villaescuna, Maria de Belen Elena Antonio | 12 Aug 1875 | Ures, Sonora, Mexico | I352537481953 |
28 | ROMO Villaescusa, Francisca Maria Luisa | 1903 | Ures, Sonora, Mexico | I352537321846 |
29 | ROMO Villaescusa, Rafael | 1910 | Ures, Sonora, Mexico | I352537321909 |
30 | ROMO Villasenor, Carlos | 1942 | Ures, Sonora, Mexico | I352537316578 |
31 | TAPIA, Eduvijes Guadalupe | 1855 | Ures, Sonora, Mexico | I352537534226 |
32 | TELLEZ Villaescusa, Francisco | 1926 | Ures, Sonora, Mexico | I352537447069 |
33 | TELLEZ Villaescusa, Isaura Celia | 1934 | Ures, Sonora, Mexico | I352537446990 |
34 | TELLEZ Villaescusa, Jesus | 1929 | Ures, Sonora, Mexico | I352537446927 |
35 | VILLAESCUNA Duarte, Dolores | 1851 | Ures, Sonora, Mexico | I352537479920 |
36 | VILLAESCUSA Navarro, Francisco Javier | 10 Mar 1953 | Ures, Sonora, Mexico | I352458534879 |
37 | VILLAESCUSA Rodriguez, Maria Mercedes | 23 Feb 1901 | Ures, Sonora, Mexico | I352537428932 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE Robles, Guadalupe Mercedes | 1945 | Ures, Sonora, Mexico | I352537304092 |
2 | ESTRELLA, Maria Jesus Refugio Dolores Francisca Rita | 31 Dec 1886 | Ures, Sonora, Mexico | I352537303654 |
3 | ROBLES Barcelo, Eduardo | 21 Jan 1955 | Ures, Sonora, Mexico | I352537490927 |
4 | ROBLES Monge, Anastacio Paulino Eustoquio | 20 Oct 1915 | Ures, Sonora, Mexico | I352462473097 |
5 | ROBLES Monge, Jose MIGUEL | 1 Dec 1930 | Ures, Sonora, Mexico | I352462471145 |
6 | ROBLES Monge, Rafael | 12 Oct 1926 | Ures, Sonora, Mexico | I352462472158 |
7 | ROBLES Bustamante, Mercedes | 29 Jun 1900 | Ures, Sonora, Mexico | I352537035762 |
8 | ROBLES Lopez, Miguel | Feb 1868 | Ures, Sonora, Mexico | I352537035989 |
9 | ROMO Villaescusa, Francisca Maria Luisa | 15 Apr 1961 | Ures, Sonora, Mexico | I352537321846 |
10 | ROMO Villaescusa, Julio Antonio | 15 Jan 1979 | Ures, Sonora, Mexico | I352537321897 |
11 | ROMO Villaescusa, Rafael | Apr 1962 | Ures, Sonora, Mexico | I352537321909 |
12 | TELLEZ Villaescusa, Francisco | 4 Aug 2008 | Ures, Sonora, Mexico | I352537447069 |