Robles Genealogy Research
Notes:
Latitude: 29.4260, Longitude: 110.3860
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1926 | Ures, Sonora, Mexico | I352537312970 | |
| 2 | 8 May 1867 | Ures, Sonora, Mexico | I352537303941 | |
| 3 | 26 Apr 1869 | Ures, Sonora, Mexico | I352537304049 | |
| 4 | 1 Mar 1884 | Ures, Sonora, Mexico | I352462213948 | |
| 5 | 01 Nov 1865 | Ures, Sonora, Mexico | I352537126174 | |
| 6 | 1874 | Ures, Sonora, Mexico | I352537478081 | |
| 7 | 1871 | Ures, Sonora, Mexico | I352537477343 | |
| 8 | 15 Jun 1885 | Ures, Sonora, Mexico | I352462466203 | |
| 9 | 5 Jul 1873 | Ures, Sonora, Mexico | I352462466374 | |
| 10 | 4 May 1831 | Ures, Sonora, Mexico | I1346 | |
| 11 | 17 Feb1795 | Ures, Sonora, Mexico | I1190 | |
| 12 | 16 Dec 1904 | Ures, Sonora, Mexico | I352462473647 | |
| 13 | 8 Jan 1909 | Ures, Sonora, Mexico | I352537490927 | |
| 14 | 22 Jan 1907 | Ures, Sonora, Mexico | I352537490737 | |
| 15 | 1913 | Ures, Sonora, Mexico | I352537495296 | |
| 16 | 01 Feb 1903 | Ures, Sonora, Mexico | I352537491058 | |
| 17 | 1853 | Ures, Sonora, Mexico | I352537533203 | |
| 18 | 1848 | Ures, Sonora, Mexico | I352537498788 | |
| 19 | Ures, Sonora, Mexico | I352550670857 | ||
| 20 | 11 Feb 1857 | Ures, Sonora, Mexico | I352550666922 | |
| 21 | 16 Dec 1876 | Ures, Sonora, Mexico | I352462471043 | |
| 22 | 1856 | Ures, Sonora, Mexico | I352550571782 | |
| 23 | 1842 | Ures, Sonora, Mexico | I352462329253 | |
| 24 | 1836 | Ures, Sonora, Mexico | I352462328721 | |
| 25 | 1855 | Ures, Sonora, Mexico | I352462329964 | |
| 26 | 29 Sep 1889 | Ures, Sonora, Mexico | I352537534360 | |
| 27 | 1851 | Ures, Sonora, Mexico | I352537479323 | |
| 28 | 27 Dec 1873 | Ures, Sonora, Mexico | I352537480254 | |
| 29 | 12 Aug 1875 | Ures, Sonora, Mexico | I352537481953 | |
| 30 | 1903 | Ures, Sonora, Mexico | I352537321846 | |
| 31 | 1910 | Ures, Sonora, Mexico | I352537321909 | |
| 32 | I352537316578 | |||
| 33 | 1855 | Ures, Sonora, Mexico | I352537534226 | |
| 34 | 1926 | Ures, Sonora, Mexico | I352537447069 | |
| 35 | I352537446990 | |||
| 36 | I352537446927 | |||
| 37 | 1851 | Ures, Sonora, Mexico | I352537479920 | |
| 38 | 10 Mar 1953 | Ures, Sonora, Mexico | I352458534879 | |
| 39 | 23 Feb 1901 | Ures, Sonora, Mexico | I352537428932 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Ures, Sonora, Mexico | I352462473191 | ||
| 2 | 1945 | Ures, Sonora, Mexico | I352537304092 | |
| 3 | 31 Dec 1886 | Ures, Sonora, Mexico | I352537303654 | |
| 4 | 1832 | Ures, Sonora, Mexico | I1187 | |
| 5 | 19 Aug 1878 | Ures, Sonora, Mexico | I1350 | |
| 6 | 27 Mar1911 | Ures, Sonora, Mexico | I1367 | |
| 7 | 8 Mar 1843 | Ures, Sonora, Mexico | I1414 | |
| 8 | 21 Jan 1955 | Ures, Sonora, Mexico | I352537490927 | |
| 9 | 20 Oct 1915 | Ures, Sonora, Mexico | I352462473097 | |
| 10 | 1 Dec 1930 | Ures, Sonora, Mexico | I352462471145 | |
| 11 | 12 Oct 1926 | Ures, Sonora, Mexico | I352462472158 | |
| 12 | 29 Jun 1900 | Ures, Sonora, Mexico | I352537035762 | |
| 13 | Feb 1868 | Ures, Sonora, Mexico | I352537035989 | |
| 14 | 1874 | Ures, Sonora, Mexico | I1216 | |
| 15 | 15 Apr 1961 | Ures, Sonora, Mexico | I352537321846 | |
| 16 | 15 Jan 1979 | Ures, Sonora, Mexico | I352537321897 | |
| 17 | Apr 1962 | Ures, Sonora, Mexico | I352537321909 | |
| 18 | 4 Aug 2008 | Ures, Sonora, Mexico | I352537447069 | |