Robles Genealogy Research
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDANA, David Robles | 20 May 1930 | Arizona | I_736232438 |
2 | ARVIZU, Eva Moreno | Abt 1921 | Arizona | I352085503975 |
3 | BEJARANO, Manuel Robles | 3 Mar 1943 | Arizona | I352224401471 |
4 | BUTTNER, Arnold | Abt 1909 | Arizona | I_736232335 |
5 | BUTTNER, Harvey Serna | 1873 | Arizona | I_736232320 |
6 | Buttner, Maria Louisa | 7 Aug 1915 | Arizona | I352086138147 |
7 | BUTTNER, Reece | Abt 1908 | Arizona | I_736232310 |
8 | BUTTNER, William | Abt 1899 | Arizona | I_736232305 |
9 | FIGUEROA, Gilberto Robles | 1921 | Arizona | I_736232122 |
10 | GALLEGO, Gloria Marie | 6 Jun 1943 | Arizona | I352087534078 |
11 | LEYVA, Angela | 1902 | Arizona | I352087538352 |
12 | MORALES, Maria Guadalupe | 1919 | Arizona | I_736231760 |
13 | NORIEGA Garcia, Catalina | 1891 | Arizona | I_225391653 |
14 | OTON, Sarah Robles | 7 Apr 1924 | Arizona | I_736231630 |
15 | OTON, Victoria Robles | 1920 | Arizona | I_736231627 |
16 | PROVENCIO, Guadalupe 'Lupe' | Abt 1937 | Arizona | I_736231575 |
17 | PROVENCIO, Mary Alice | 7 Feb 1932 | Arizona | I_736231558 |
18 | Rivera, Hortensia | Abt 1904 | Arizona | I352086102582 |
19 | RIVERA, Hortensia | 26 May 1904 | Arizona | I_736231474 |
20 | ROBLES, Analuisa Peraza | 1925 | Arizona | I_736231450 |
21 | ROBLES, Evelina | 15 Jan 1936 | Arizona | I_736231352 |
22 | Robles, Geraldine | 13 September 1943 | Arizona | I352512387825 |
23 | ROBLES, Gregorio Gonzalez Jr. | 24 Sep 1957 | Arizona | I_736231316 |
24 | ROBLES, Jose Rivera II | Abt 1935 | Arizona | I_736231292 |
25 | Robles, Maria Del Refugio Y. | Abt 1914 | Arizona | I352086348275 |
26 | ROBLES, Maria Irene Morales | 18 Sep 1938 | Arizona | I_736231238 |
27 | ROBLES, Mary Beatrice | 4 May 1929 | Arizona | I352087538515 |
28 | ROBLES, Octavio Quijada | 13 Jul 1938 | Arizona | I352085990339 |
29 | ROBLES, Ramona Etvina | 31 Aug 1930 | Arizona | I_736231195 |
30 | ROBLES, Ruben Morales Sr. | 1937 | Arizona | I_736231164 |
31 | SAENZ, Josefina | 04 Jan 1951 | Arizona | I_736231078 |
32 | SERRANO, Ampara | 13 Jul 1913 | Arizona | I352546686257 |
33 | TARANGO, Melissa Manuela | 17 Oct 1980 | Arizona | I352085248807 |
34 | ZAZUETA, Rita | 14 Sep 1903 | Arizona | I_736230793 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | RIVERA, Hortensia | 3 May 1982 | Arizona | I_736231474 |
2 | ROBLES, Miguel Jr. | 14 Jul 2020 | Arizona | I_736231221 |
3 | ROBLES, Rita Medrano | 4 Dec 1969 | Arizona | I_736231176 |
4 | ROBLES ALDANA, Manuel | 9 Nov 1992 | Arizona | I_736231256 |
5 | SMITH, John Alex | 1958 | Arizona | I_736231030 |
6 | VAN ZELF, Eric | 15 Aug 2009 | Arizona | I_736230892 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ROBLES, Lawrence Franco | 18 Oct 1995 | Arizona | I352210907635 |
2 | SMITH, Arthur Albert | 1997 | Arizona | I_736231033 |