Robles Genealogy Research
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I_736232438 | |||
| 2 | I352085503975 | |||
| 3 | 3 Mar 1943 | Arizona | I352224401471 | |
| 4 | Abt 1909 | Arizona | I_736232335 | |
| 5 | 7 Aug 1915 | Arizona | I352086138147 | |
| 6 | Abt 1908 | Arizona | I_736232310 | |
| 7 | Abt 1899 | Arizona | I_736232305 | |
| 8 | 1902 | Arizona | I352087538352 | |
| 9 | 1919 | Arizona | I_736231760 | |
| 10 | 1891 | Arizona | I_225391653 | |
| 11 | 7 Apr 1924 | Arizona | I_736231630 | |
| 12 | 1920 | Arizona | I_736231627 | |
| 13 | Abt 1937 | Arizona | I_736231575 | |
| 14 | 7 Feb 1932 | Arizona | I_736231558 | |
| 15 | 26 May 1904 | Arizona | I_736231474 | |
| 16 | 1925 | Arizona | I_736231450 | |
| 17 | 15 Jan 1936 | Arizona | I_736231352 | |
| 18 | 13 September 1943 | Arizona | I352512387825 | |
| 19 | 24 Sep 1957 | Arizona | I_736231316 | |
| 20 | I_736231292 | |||
| 21 | Abt 1914 | Arizona | I352086348275 | |
| 22 | 18 Sep 1938 | Arizona | I_736231238 | |
| 23 | 4 May 1929 | Arizona | I352087538515 | |
| 24 | 13 Jul 1938 | Arizona | I352085990339 | |
| 25 | 31 Aug 1930 | Arizona | I_736231195 | |
| 26 | 04 Jan 1951 | Arizona | I_736231078 | |
| 27 | 13 Jul 1913 | Arizona | I352546686257 | |
| 28 | 17 Oct 1980 | Arizona | I352085248807 | |
| 29 | 14 Sep 1903 | Arizona | I_736230793 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 August 2017 | Arizona | I_736232434 | |
| 2 | 1984 | Arizona | I_736231760 | |
| 3 | 2007 | Arizona | I_736231486 | |
| 4 | 3 May 1982 | Arizona | I_736231474 | |
| 5 | I_736231221 | |||
| 6 | 1958 | Arizona | I_736231030 | |
| 7 | 15 Aug 2009 | Arizona | I_736230892 | |
| 8 | 26 Feb 2005 | Arizona | I352085341199 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1995 | Arizona | I352210907635 | |