Robles Genealogy Research
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OTON, Eliza Robles | 15 Jul 1930 | Cochise County, Arizona | I_736231642 |
2 | OTON, Julia Robles | 16 Feb 1933 | Cochise County, Arizona | I_736231636 |
3 | OTON, Maria Jesus | 11 Feb 1929 | Cochise County, Arizona | I_736231633 |
4 | OTON, Maria Robles | 11 Feb 1929 | Cochise County, Arizona | I_736231634 |
5 | OTON, Transito Robles | 29 Dec 1914 | Cochise County, Arizona | I_736231629 |
6 | OTON, Virginia Robles | 1 Sep 1934 | Cochise County, Arizona | I_736231625 |
7 | ROBLES, Enrique Zazueta | 1921 | Cochise County, Arizona | I_736231367 |
8 | ROBLES, Enrique Zazueta | 26 Apr 1937 | Cochise County, Arizona | I_736231365 |
9 | ROBLES, Francisca Alvarez | 24 May 1924 | Cochise County, Arizona | I_736231345 |
10 | ROBLES, Gloria | 12 Jan 1932 | Cochise County, Arizona | I_736231321 |
11 | ROBLES, Gregorio Alvarez | 9 May 1927 | Cochise County, Arizona | I_736231317 |
12 | ROBLES, Juanita | 27 Mar 1932 | Cochise County, Arizona | I_736231291 |
13 | ROBLES, Manuela | 18 Jan 1928 | Cochise County, Arizona | I352087538424 |
14 | ROBLES, Petra Marta | 19 May 1931 | Cochise County, Arizona | I_736231206 |
15 | ROBLES, Ramona | 9 Apr 1934 | Cochise County, Arizona | I352087538529 |
16 | ROBLES ALDANA, Manuel | 14 Mar 1923 | Cochise County, Arizona | I_736231256 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALVAREZ, Romula | Oct 1982 | Cochise County, Arizona | I_736232423 |
2 | LUNA ROBLES, Rafael Juan Nicanor | 6 Jun 1875 | Cochise County, Arizona | I_736231199 |
3 | OTON, Estella Robles | 10 May 1938 | Cochise County, Arizona | I_736231641 |
4 | ROBLES, Norma Gonzales | Cochise County, Arizona | I_736231349 | |
5 | ROBLES, Ramona Etvina | 7 Jul 1951 | Cochise County, Arizona | I_736231195 |
6 | VELASQUEZ, Juan Oton | 1940 | Cochise County, Arizona | I_736230860 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Buttner | 04 Apr 1932 | Cochise County, Arizona | F270 |
2 | BUTTNER / CABRERA | 17 Jan 1932 | Cochise County, Arizona | F528 |
3 | FLORES / ROBLES | 28 Jul 1918 | Cochise County, Arizona | F668 |
4 | NORIEGA Garcia / TORRES | 4 May 1914 | Cochise County, Arizona | F2034 |