Robles Genealogy Research
Notes:
Latitude: 31.350119, Longitude: 109.5453
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOPEZ Torres, Antonio | 10 Jan 1909 | Douglas Cochise County, Arizona | I352546012522 |
2 | LOPEZ Torres, Maria | 24 Mar 1904 | Douglas Cochise County, Arizona | I352546012356 |
3 | MUNOZ, Augustin Buttner | 28 Aug 1933 | Douglas Cochise County, Arizona | I_736231705 |
4 | RIVERA, Lucia | 20 Sep 1916 | Douglas Cochise County, Arizona | I352546687495 |
5 | ROBLES, Eduardo MORALES Jr. | 1936 | Douglas Cochise County, Arizona | I_736231377 |
6 | SERRANO, Esther (Luz) | 20 Aug 1919 | Douglas Cochise County, Arizona | I352546686373 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOPEZ Torres, Maria | 2 Nov 1905 | Douglas Cochise County, Arizona | I352546012356 |