Robles Genealogy Research
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LORONA Robles, Esther (Ester) | 1897 | Florence, Arizona Territory | I352462785740 |
2 | MASON Robles, Charles | 31 Jan 1881 | Florence, Arizona Territory | I352550533043 |
3 | MASON Robles, Guadalupe Maria Rita | 22 May 1882 | Florence, Arizona Territory | I352550533430 |
4 | MASON Robles, Mercedes Angelia | 03 Jan 1880 | Florence, Arizona Territory | I352550532859 |
5 | MASON Robles, Moses Aaron | 16 Apr 1884 | Florence, Arizona Territory | I352550533541 |
6 | MICHEA Robles, John Baptiste | 1880 | Florence, Arizona Territory | I352462516113 |
7 | MICHEA Robles, John Baptiste | 21 Jan 1880 | Florence, Arizona Territory | I352550571987 |
8 | MICHEA Robles, Natalia Baptiste Rachel | 1878 | Florence, Arizona Territory | I352462516000 |
9 | MICHEA Robles, Natalia Rachel | 4 Dec 1878 | Florence, Arizona Territory | I352550571939 |
10 | ROBLES Corona, Emilia | 4 Aug 1892 | Florence, Arizona Territory | I352550535687 |
11 | ROBLES Corona, Manuel | 28 Jun 1879 | Florence, Arizona Territory | I352550535251 |
12 | ROBLES Corona, Rafael | 3 Nov 1880 | Florence, Arizona Territory | I352550535313 |
13 | ROBLES Estrada, Alfredo | 1886 | Florence, Arizona Territory | I352462788248 |
14 | ROBLES Estrada, Josefa | 1884 | Florence, Arizona Territory | I352462788022 |
15 | ROBLES Estrada, Ramona | 1876 | Florence, Arizona Territory | I352462784728 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MICHEA, Jean Baptiste | 1888 | Florence, Arizona Territory | I352550571847 |
2 | ROBLES Noriega, Carmela | 1907 | Florence, Arizona Territory | I352550571782 |