Robles Genealogy Research
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | REYES, Marcial P. | 1917 | Globe, Gila County, Arizona, United States of America | I_736231496 |
2 | SALAZAR, Andres Robles | 1934 | Globe, Gila County, Arizona, United States of America | I_736231061 |
3 | TARANGO, Raymond Vasquez | 12 May 1938 | Globe, Gila County, Arizona, United States of America | I_736230978 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | REYES, Marcial P. | 1990 | Globe, Gila County, Arizona, United States of America | I_736231496 |
2 | SALAZAR, Andres Robles | 2018 | Globe, Gila County, Arizona, United States of America | I_736231061 |
3 | TARANGO, Raymond Vasquez | 3 September 2011 | Globe, Gila County, Arizona, United States of America | I_736230978 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Robles, Loretta | Globe, Gila County, Arizona, United States of America | I352119861296 | |
2 | SALAZAR, Andres Robles | Globe, Gila County, Arizona, United States of America | I_736231061 | |
3 | TARANGO, Raymond Vasquez | Globe, Gila County, Arizona, United States of America | I_736230978 | |
4 | Vasquez, John G | Globe, Gila County, Arizona, United States of America | I352191452144 |