Robles Genealogy Research
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALVAREZ, Maria Rachel | 2 Jan 1936 | Globe, Gila County, Arizona | I_736232424 |
2 | CALVILLO, Caroline Robles | 5 Jul 1948 | Globe, Gila County, Arizona | I_736232292 |
3 | CALVILLO, Raymond Robles | 31 Aug 1944 | Globe, Gila County, Arizona | I_736232286 |
4 | CHAVEZ, Maria Hortensia Franco | 22 Feb 1922 | Globe, Gila County, Arizona | I_736232232 |
5 | FRANCO, Rosa | 5 Feb 1908 | Globe, Gila County, Arizona | I_736232089 |
6 | Medina, Miguel Raymond | 3 Jun 1936 | Globe, Gila County, Arizona | I352086196966 |
7 | NORIEGA, Maria Lydia Robles | 1 Aug 1919 | Globe, Gila County, Arizona | I_736231675 |
8 | Provencio, Jesse Buttner | 7 Feb 1938 | Globe, Gila County, Arizona | I_736231568 |
9 | ROBLES, Bernabe | 13 Jun 1932 | Globe, Gila County, Arizona | I_736231423 |
10 | ROBLES, Carlos | 27 Jan 1936 | Globe, Gila County, Arizona | I_736231404 |
11 | ROBLES, Celia | 4 Jun 1927 | Globe, Gila County, Arizona | I_736231406 |
12 | ROBLES, Clotilde Franco | 3 Jun 1924 | Globe, Gila County, Arizona | I_736231397 |
13 | ROBLES, Ernest Anthony | 5 Feb 1958 | Globe, Gila County, Arizona | I_736231359 |
14 | ROBLES, Gabriel | 18 Mar 1938 | Globe, Gila County, Arizona | I_736231332 |
15 | ROBLES, Gregoria Candida | 09 Mar 1930 | Globe, Gila County, Arizona | I_736231447 |
16 | ROBLES, Jo Ann | Globe, Gila County, Arizona | I_736231302 | |
17 | ROBLES, John Benjamin Anthony | 2 May 1958 | Globe, Gila County, Arizona | I_736231298 |
18 | ROBLES, Linda Carol | 14 Feb 1952 | Globe, Gila County, Arizona | I_736231275 |
19 | ROBLES, Manuel Sr | 7 May 1954 | Globe, Gila County, Arizona | I_736231257 |
20 | ROBLES, Margarita Peraza | 31 Oct 1921 | Globe, Gila County, Arizona | I_736231248 |
21 | ROBLES, Tangerine Lanae | 23 Dec 1971 | Globe, Gila County, Arizona | I_736231142 |
22 | ROBLES, Thomas Franco | 29 Dec 1937 | Globe, Gila County, Arizona | I352210907674 |
23 | ROBLES, Virginia Peraza | 25 Feb1927 | Globe, Gila County, Arizona | I_736231130 |
24 | SALAS, Addyson | Globe, Gila County, Arizona | I352085110532 | |
25 | SALAS, Autianna | Globe, Gila County, Arizona | I352085110560 | |
26 | SALAZAR, Henrietta Marguerite | 27 Febr 1932 | Globe, Gila County, Arizona | I_736231058 |
27 | SANCHEZ, Patricia Rose | 27 Dec 1953 | Globe, Gila County, Arizona | I352085343895 |
28 | SANCHEZ, Raul Grijalva | 17 Oct1927 | Globe, Gila County, Arizona | I_736231048 |
29 | VASQUEZ, Sally Ann | 20 Feb 1938 | Globe, Gila County, Arizona | I_736230878 |
30 | YBARRA, Domingo | 12 May 1917 | Globe, Gila County, Arizona | I_736230803 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ROBLES, Ernest | Globe, Gila County, Arizona | I_736231360 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALVAREZ, Maria Rachel | 27 Jun 2008 | Globe, Gila County, Arizona | I_736232424 |
2 | CALVILLO, Joe Robles Jr. | 2018 | Globe, Gila County, Arizona | I_736232288 |
3 | FRANCO, Rosa | 18 Apr 1983 | Globe, Gila County, Arizona | I_736232089 |
4 | GRANADO de la Pena, Rafael | 14 Oct 1935 | Globe, Gila County, Arizona | I352092342577 |
5 | LUNA ROBLES, Vicente Miguel | 24 May 1939 | Globe, Gila County, Arizona | I_736231223 |
6 | MANRIQUEZ, Flora | 24 Feb 1965 | Globe, Gila County, Arizona | I_736231864 |
7 | PERAZA, Loretta | 1965 | Globe, Gila County, Arizona | I_736231599 |
8 | Perez, Angel John | 30 May 2015 | Globe, Gila County, Arizona | I352085252512 |
9 | REYES, Loretta May | 7 Dec 2006 | Globe, Gila County, Arizona | I_736231497 |
10 | ROBLES, Arnulfo Lopez | 23 Dec 1935 | Globe, Gila County, Arizona | I_736231433 |
11 | ROBLES, Bernabe | 9 Feb 2012 | Globe, Gila County, Arizona | I_736231423 |
12 | ROBLES, Carlota Lopez | 15 Jan 1972 | Globe, Gila County, Arizona | I_736231412 |
13 | ROBLES, Ernest | Globe, Gila County, Arizona | I_736231360 | |
14 | ROBLES, Gabriel | 16 Dec 2023 | Globe, Gila County, Arizona | I_736231332 |
15 | ROBLES, John Benjamin Anthony | 20 Jun 2002 | Globe, Gila County, Arizona | I_736231298 |
16 | ROBLES, Linda Carol | 5 Feb 2018 | Globe, Gila County, Arizona | I_736231275 |
17 | ROBLES, Manuel Sr | 12 Aug 1990 | Globe, Gila County, Arizona | I_736231257 |
18 | ROBLES, Margarita Peraza | 26 Apr 2010 | Globe, Gila County, Arizona | I_736231248 |
19 | ROBLES, Maria Anita | 24 Feb 2007 | Globe, Gila County, Arizona | I_736231244 |
20 | ROBLES, Ray Anthony | 8 Oct 2013 | Globe, Gila County, Arizona | I_736231191 |
21 | ROBLES, Virginia Peraza | Jan 2013 | Globe, Gila County, Arizona | I_736231130 |
22 | SAENZ, Josefina | 06 Jan 2023 | Globe, Gila County, Arizona | I_736231078 |
23 | SALAZAR, Henrietta Marguerite | 29 Nov 2009 | Globe, Gila County, Arizona | I_736231058 |
24 | SANCHEZ, Patricia Rose | 1955 | Globe, Gila County, Arizona | I352085343895 |
25 | YBARRA, Domingo | 12 May 1917 | Globe, Gila County, Arizona | I_736230803 |
26 | YBARRA, Vernardena Francesca Robles | 21 Nov 1916 | Globe, Gila County, Arizona | I_736230801 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Medina, Miguel Raymond | Globe, Gila County, Arizona | I352086196966 | |
2 | REYES, Loretta May | Dec 2006 | Globe, Gila County, Arizona | I_736231497 |
3 | ROBLES, Carmen Peraza | Globe, Gila County, Arizona | I_736231409 | |
4 | ROBLES, Virginia Peraza | Globe, Gila County, Arizona | I_736231130 | |
5 | TARANGO, Melissa Manuela | 1996 | Globe, Gila County, Arizona | I352085248807 |
6 | Vasquez, David Joseph | Globe, Gila County, Arizona | I_736230887 | |
7 | YBARRA, Domingo | Globe, Gila County, Arizona | I_736230803 |