Robles Genealogy Research
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE Robles, Teresa Concepcion | 27 Feb 1907 | Los Angeles, California, USA | I352537126174 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Tolley | 8 Dec 1964 | Los Angeles, California, USA | F822 |
2 | ALDANA / Caudillo | 11 Aug 1981 | Los Angeles, California, USA | F317 |
3 | BARRERA / ALDANA | 19 Mar 1976 | Los Angeles, California, USA | F430 |
4 | BASTIDA / ROBLES | 26 May 1979 | Los Angeles, California, USA | F492 |
5 | BEJARANO / PASILLAS | 20 Jun 1964 | Los Angeles, California, USA | F1562 |
6 | CASTILLO / MACIAS | 21 Jul 1984 | Los Angeles, California, USA | F1031 |
7 | PROVENCIO / LEWIS | 10 Dec 1955 | Los Angeles, California, USA | F926 |
8 | RELPH / Robles | 18 Dec 1976 | Los Angeles, California, USA | F993 |
9 | ROBLES Facio / GRANADO | 30 Jul 1950 | Los Angeles, California, USA | F231 |
10 | TOLLEY / ROBLES | 8 Dec 1964 | Los Angeles, California, USA | F1012 |
11 | WAER Robles / CANTER | 22 Dec 1951 | Los Angeles, California, USA | F1513 |
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | GIAMMICHELE / FLORES | Nov 1974 | Los Angeles, California, USA | F253 |
2 | OCHOA / Ochoa | 19 Jul 1979 | Los Angeles, California, USA | F1036 |
3 | ROBLES / MARTINEZ | Sep 1975 | Los Angeles, California, USA | F198 |
4 | TOMMASINO / ROBLES | 17 Nov 1982 | Los Angeles, California, USA | F83 |