Robles Genealogy Research
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I352087147557 | |||
| 2 | I352085570091 | |||
| 3 | I352085568394 | |||
| 4 | I352085569848 | |||
| 5 | I352201798884 | |||
| 6 | I352085567525 | |||
| 7 | I_736232071 | |||
| 8 | I352087162518 | |||
| 9 | I352085988816 | |||
| 10 | I352085988914 | |||
| 11 | I352085989705 | |||
| 12 | I352085989831 | |||
| 13 | I352085989619 | |||
| 14 | I352201799157 | |||
| 15 | I352087188978 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1995 | Los Angeles, California | I_736232007 | |
| 2 | 9 Mar 1958 | Los Angeles, California | I352550533043 | |
| 3 | 20 Sep 1935 | Los Angeles, California | I352550533541 | |
| 4 | 3 Sep 1989 | Los Angeles, California | I352462473647 | |
| 5 | 21 Apr 1922 | Los Angeles, California | I352545014401 | |