Robles Genealogy Research
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1886 | Mexico | I_736232431 | |
| 2 | 7 Feb 1898 | Mexico | I_736232423 | |
| 3 | Mexico | I_736231544 | ||
| 4 | 1800 | Mexico | I1334 | |
| 5 | Abt. 1840 | Mexico | I350101365506 | |
| 6 | 19 Jan 1849 | Mexico | I_736232136 | |
| 7 | 1851 | Mexico | I352548141771 | |
| 8 | Abt. 1840 | Mexico | I350101365467 | |
| 9 | 1864 | Mexico | I_736232061 | |
| 10 | Mexico | I_736231946 | ||
| 11 | Mexico | I_736231921 | ||
| 12 | 1877 | Mexico | I_736231913 | |
| 13 | Mexico | I_736231879 | ||
| 14 | 1813 | Mexico | I1335 | |
| 15 | 15 Jul 1858 | Mexico | I_736231759 | |
| 16 | 1890 | Mexico | I_736231640 | |
| 17 | 1910 | Mexico | I352086117332 | |
| 18 | 1891 | Mexico | I_736231376 | |
| 19 | 24 Jun 1894 | Mexico | I_736231341 | |
| 20 | I_736231323 | |||
| 21 | 18 Sep 1829 | Mexico | I352462328647 | |
| 22 | Mexico | I352191457361 | ||
| 23 | 1842 | Mexico | I22 | |
| 24 | Mexico | I_736231043 | ||
| 25 | 1843 | Mexico | I_736231042 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1884 | Mexico | I_736231921 | |
| 2 | Mexico | I_736231408 | ||
| 3 | Mexico | I352191457361 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1948 | Mexico | I690 | |
| 2 | 1928 | Mexico | I_736231449 | |
| 3 | Mexico | I_736231408 | ||