Robles Genealogy Research
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MUNOZ CORRALES, Angel | 11 Mar 1923 | Opodepe, Sonora, México | I352086124365 |
2 | MUNOZ CORRALES, Roberto Mario | 3 May 1925 | Opodepe, Sonora, México | I352086124729 |
3 | PESQUEIRA Miranda, Salvador Julian | 1744 | Opodepe, Sonora, Mexico | I352553234100 |
4 | ROBLES Quijada Coronel, Pedro | 1782 | Opodepe, Sonora, Mexico | I352455647045 |
5 | ROBLES Gil, Francisco | 1716 | Opodepe, Sonora, Mexico | I352553738027 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATONDO, Jesus Salcido | 24 Mar 1926 | Opodepe, Sonora, México | I352554124666 |
2 | MUNOZ CORRALES, Roberto Mario | 11 Nov 1972 | Opodepe, Sonora, Mexico | I352086124729 |
3 | MUNOZ ROBLES, Gilberto | 8 Feb 1974 | Opodepe, Sonora, México | I_736231700 |