Robles Genealogy Research
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOPEZ Torres, Andres | 2 Feb 1915 | Pirtleville, Cochise County, Arizona | I352546012617 |
2 | LOPEZ Torres, Arthur | 10 Apr 1917 | Pirtleville, Cochise County, Arizona | I352546012671 |
3 | LOPEZ Torres, Jesus | 9 Sep 1911 | Pirtleville, Cochise County, Arizona | I352546012552 |
4 | LOPEZ Torres, Juan | 31 Mar 1907 | Pirtleville, Cochise County, Arizona | I352546012455 |
5 | LOPEZ Torres, Marguerita | 12 Aug 1923 | Pirtleville, Cochise County, Arizona | I352546012760 |
6 | LOPEZ Torres, Moises | 26 Mar 1916 | Pirtleville, Cochise County, Arizona | I352546012639 |
7 | ROBLES, Arturo Estevan Rivera | 2 Sep 1932 | Pirtleville, Cochise County, Arizona | I_736231429 |
8 | ROBLES, Carmen Alvarez | 20 May 1921 | Pirtleville, Cochise County, Arizona | I_736231410 |
9 | ROBLES, Cruz | 23 Aug 1934 | Pirtleville, Cochise County, Arizona | I_736231393 |
10 | ROBLES, Domitila Yepiz | 12 Jun 1924 | Pirtleville, Cochise County, Arizona | I_736231381 |
11 | ROBLES, Dora Gonzales | 27 Mar 1938 | Pirtleville, Cochise County, Arizona | I_736231380 |
12 | ROBLES, Eduardo | 1916 | Pirtleville, Cochise County, Arizona | I_736231379 |
13 | ROBLES, Ester Yepis | 1 Oct 1928 | Pirtleville, Cochise County, Arizona | I_736231355 |
14 | ROBLES, Francico Alvarez | 3 Mar 1937 | Pirtleville, Cochise County, Arizona | I_736231347 |
15 | ROBLES, Francisco Yepiz | Nov 1919 | Pirtleville, Cochise County, Arizona | I_736231346 |
16 | ROBLES, Magdalena | 2 May 1929 | Pirtleville, Cochise County, Arizona | I_736231260 |
17 | ROBLES, Narciso Yepiz | 25 Jan 1922 | Pirtleville, Cochise County, Arizona | I_736231218 |
18 | ROBLES, Otilia Rivera | 31 Oct 1925 | Pirtleville, Cochise County, Arizona | I_736231212 |
19 | ROBLES, Ramiro Zazueta | 27 Sep 1926 | Pirtleville, Cochise County, Arizona | I_736231197 |
20 | ROBLES, Ramon Alfredo Rivera | 28 Jun 1929 | Pirtleville, Cochise County, Arizona | I_736231196 |
21 | ROBLES, Raul Yepis | 6 Jun 1927 | Pirtleville, Cochise County, Arizona | I_736231192 |
22 | ROBLES, Refugio Reina Quijada | 4 Jul 1932 | Pirtleville, Cochise County, Arizona | I352085990104 |
23 | ROBLES, Reynaldo Rivera | 24 May 1934 | Pirtleville, Cochise County, Arizona | I_736231184 |
24 | ROBLES, Rita | 20 Jun 1933 | Pirtleville, Cochise County, Arizona | I352086101775 |
25 | ROBLES, Virginia Yepiz | 16 Mar1916 | Pirtleville, Cochise County, Arizona | I_736231132 |
26 | VELASQUEZ, Juan Oton | 1940 | Pirtleville, Cochise County, Arizona | I_736230860 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOPEZ, Manuel Estrella | 23 Jul 1934 | Pirtleville, Cochise County, Arizona | I352546011874 |
2 | LOPEZ Torres, Andres | 15 Mar 1915 | Pirtleville, Cochise County, Arizona | I352546012617 |
3 | LOPEZ Torres, Jesus | 8 May 1912 | Pirtleville, Cochise County, Arizona | I352546012552 |
4 | LOPEZ Torres, Moises | 10 Jun 1924 | Pirtleville, Cochise County, Arizona | I352546012639 |
5 | LUNA ROBLES, Francisco | 8 May 1934 | Pirtleville, Cochise County, Arizona | I_736231340 |
6 | LUNA ROBLES, Gertrudis Susana | 10 Nov 1963 | Pirtleville, Cochise County, Arizona | I_736231326 |
7 | LUNA ROBLES, Plutarco | 18 Jan 1930 | Pirtleville, Cochise County, Arizona | I_736231203 |
8 | MEDRANO, Jesus | 1 Aug 1918 | Pirtleville, Cochise County, Arizona | I_736231759 |
9 | ROBLES, Cecilia Rivera | 12 Jun 1969 | Pirtleville, Cochise County, Arizona | I_736231407 |
10 | ROBLES, Francisco Laborin | May 1967 | Pirtleville, Cochise County, Arizona | I_736231341 |
11 | ROBLES, Francisco Yepiz | 17 Sep 1920 | Pirtleville, Cochise County, Arizona | I_736231346 |
12 | ROBLES, Narciso Yepiz | 5 Jan 1974 | Pirtleville, Cochise County, Arizona | I_736231218 |
13 | ROBLES, Otilia Rivera | 16 Feb 1928 | Pirtleville, Cochise County, Arizona | I_736231212 |
14 | ROBLES, Raul Yepis | 8 Jul 1927 | Pirtleville, Cochise County, Arizona | I_736231192 |
15 | ROBLES, Rita | 20 Jun 1933 | Pirtleville, Cochise County, Arizona | I352086101775 |
16 | SERNA, Maria Magdalena | 27 Aug 1911 | Pirtleville, Cochise County, Arizona | I_736231042 |
17 | YEPIZ, Margarita | 27 Aug 1943 | Pirtleville, Cochise County, Arizona | I_736230800 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARBAJAL, Mercedes | Pirtleville, Cochise County, Arizona | I_736232282 | |
2 | LUNA ROBLES, Francisco | 1934 | Pirtleville, Cochise County, Arizona | I_736231340 |
3 | LUNA ROBLES, Gertrudis Susana | 1963 | Pirtleville, Cochise County, Arizona | I_736231326 |
4 | RIVERA, Hortensia | 1982 | Pirtleville, Cochise County, Arizona | I_736231474 |
5 | ROBLES, Arturo | 1925 | Pirtleville, Cochise County, Arizona | I352211071957 |
6 | ROBLES, Arturo Laborin | Dec 1950 | Pirtleville, Cochise County, Arizona | I_736231428 |
7 | ROBLES, Cecilia Rivera | Jun 1969 | Pirtleville, Cochise County, Arizona | I_736231407 |
8 | ROBLES, Gilberto Alvarez | Pirtleville, Cochise County, Arizona | I_736231324 | |
9 | ROBLES, Manuel Laborin | 1972 | Pirtleville, Cochise County, Arizona | I_736231253 |
10 | ROBLES, Maria del Refugia Yepiz | 2004 | Pirtleville, Cochise County, Arizona | I_736231190 |
11 | ROBLES, Norma Gonzales | Pirtleville, Cochise County, Arizona | I_736231349 | |
12 | ROBLES, Otilia Rivera | Feb 1928 | Pirtleville, Cochise County, Arizona | I_736231212 |
13 | ROBLES, Petra Marta | Pirtleville, Cochise County, Arizona | I_736231206 | |
14 | ROBLES, Rita | Pirtleville, Cochise County, Arizona | I352086101775 | |
15 | ROBLES, Rose Mary | Pirtleville, Cochise County, Arizona | I_736231169 | |
16 | ROBLES, Virginia Yepiz | Pirtleville, Cochise County, Arizona | I_736231132 | |
17 | TORRES, Margarita | Pirtleville, Cochise County, Arizona | I352085497343 |