Robles Genealogy Research
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE Robles, Amador | 1896 | Sonora, México | I352085377265 |
2 | GONZALES, Jesus | Abt 1896 | Sonora, Mexico | I352560556725 |
3 | LUNA, Rita | Abt 1838 | Sonora, Mexico | I_736231878 |
4 | Muñoz Robles, Refugio | Abt 1894 | Sonora, Mexico | I352086531116 |
5 | NORIEGA Encinas, Justo | 1806 | Sonora, Mexico | I350101365348 |
6 | PERALTA, Ricarda | 1800 | Sonora, Mexico | I350101365402 |
7 | ROBLES Lopez, Ramona | 1796 | Sonora, Mexico | I352455647023 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSTAMANTE Robles, Amador | 2 Jun 1897 | Sonora, México | I352085377265 |
2 | BUSTAMANTE ROBLES, Guadalupe | 15 Nov 1902 | Sonora, México | I_736232347 |
3 | BUSTAMANTE ROBLES, Maria Victoria Romona Esperanza | 7 Aug 1908 | Sonora, México | I_736232341 |
4 | Gil del PESQUEIRA, Jose Nicolas | Sonora, Mexico | I352553693720 |