Robles Genealogy Research
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARVIZU Molina, Rita sp #1 | 1 Nov 1881 | Tucson Arizona Territory | I352545102651 |
2 | MICHEA Robles, Claude Angus | 1881 | Tucson Arizona Territory | I352462516229 |
3 | MICHEA Robles, Claude Angus | 1881 | Tucson Arizona Territory | I352550572072 |
4 | ROBLES Alcon, Jesus Maria | 21 May 1873 | Tucson Arizona Territory | I352458298668 |
5 | ROBLES Arvizu, Ernestina | 8 Aug 1910 | Tucson Arizona Territory | I352545103594 |
6 | ROBLES Arvizu, Mercedes | 22 Sep 1902 | Tucson Arizona Territory | I352545103049 |
7 | ROBLES Arvizu, Miguel | 5 Jun 1898 | Tucson Arizona Territory | I352545102811 |
8 | ROBLES Arvizu, Rafaela Josefina | 24 Jan 1901 | Tucson Arizona Territory | I352545102891 |
9 | ROBLES Arvizu, William | 5 Nov 1908 | Tucson Arizona Territory | I352545103393 |
10 | ROBLES Corona, Rodolfo Sr. | 1 Dec 1884 | Tucson Arizona Territory | I352550535492 |
11 | ROBLES Hernandez, Amelia Merced | Tucson Arizona Territory | I352545014199 | |
12 | ROBLES Hernandez, Louisa Nieve | 1 Sep 1883 | Tucson Arizona Territory | I352545014401 |
13 | ROBLES Noriega, Miguel Eduardo | 1838 | Tucson Arizona Territory | I352462328647 |
14 | ROBLES Robles, Miguel | 1876 | Tucson Arizona Territory | I352545096248 |
15 | ROBLES Robles, Wenceslao Oscar | 1877 | Tucson Arizona Territory | I352545096169 |
16 | ROBLES Suastegui, Fernando Antonio | 21 Mar 1904 | Tucson Arizona Territory | I352545015113 |
17 | ROBLES Suastegui, Rafaela | 18 Mar 1894 | Tucson Arizona Territory | I352545014917 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROBLES Alcon, Jesus Maria | 25 Aug 1875 | Tucson Arizona Territory | I352458298668 |
2 | ROBLES Noriega, Miguel Eduardo | 1907 | Tucson Arizona Territory | I352462328647 |
3 | ROBLES Suastegui, Rafaela | 20 Oct 1908 | Tucson Arizona Territory | I352545014917 |