Robles Genealogy Research
Notes:
Latitude: 30.7145, Longitude: 112.1616
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUERTA Arreola, Rosario | 1864 | Ures, Caborca, Sonora, Mexico | I352462472295 |
2 | ROBLES Monge, Concepcion Ramona | 11 Apr 1860 | Ures, Caborca, Sonora, Mexico | I352462471828 |
3 | ROBLES Monge, Francisca Basilisa | 2 Apr 1869 | Ures, Caborca, Sonora, Mexico | I352462472098 |
4 | ROBLES Retes, Jose | 1913 | Ures, Caborca, Sonora, Mexico | I352462471594 |
5 | VILLAESCUSA BUSTAMANTE, Irma Luz | 1938 | Ures, Caborca, Sonora, Mexico | I352085495777 |
6 | VILLAESCUSA BUSTAMANTE, Maria Amelia | 21 Nov 1933 | Ures, Caborca, Sonora, Mexico | I352085380263 |
7 | VILLAESCUSA BUSTAMANTE, Mercedes | 1938 | Ures, Caborca, Sonora, Mexico | I352085381889 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUERTA Arreola, Rosario | 12 Oct 1926 | Ures, Caborca, Sonora, Mexico | I352462472295 |
2 | ROBLES Huerta, Rosario | 28 May 1953 | Ures, Caborca, Sonora, Mexico | I352462472420 |
3 | ROBLES Retes, Jose | 11 Nov 1954 | Ures, Caborca, Sonora, Mexico | I352462471594 |