Robles Genealogy Research
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Amy Jo | 26 Nov 1957 | Ventura, Ventura County, California | I_736232378 |
2 | BOOTH, Katherine Ellen | 15 Mar 1956 | Ventura, Ventura County, California | I_736232371 |
3 | BUTTNER, Allan James | 24 Dec 1952 | Ventura, Ventura County, California | I_736232338 |
4 | BUTTNER, Eddy Dean | 14 Oct 1957 | Ventura, Ventura County, California | I352087599084 |
5 | Lopez, Trisha D | 9 Aug 1971 | Ventura, Ventura County, California | I352087145252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MUNOZ, Augustin Buttner | 18 Jul | Ventura, Ventura County, California | I_736231705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUTTNER, Marcos Leopoldo Robles | 2015 | Ventura, Ventura County, California | I_736232318 |