Robles Genealogy Research
1. | Refugio Lopez Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Maria Bernarda LABORIN (1.Refugio1) was born in Mexico. Maria married Francisco LUNA ROBLES on 17 Ago 1894 in La Asunción, Hermosillo, Sonora, México. Francisco (son of Francisco ROBLES and Rita LUNA) was born about 1867 in Ures, Sonora, Mexico; died on 8 May 1934 in Pirtleville, Cochise County, Arizona; was buried in 1934 in Pirtleville, Cochise County, Arizona. [Group Sheet] [Family Chart]
|
3. | Francisco Laborin ROBLES (2.Maria2, 1.Refugio1) was born on 25 Jun 1895 in Mexico; died in May 1967 in Pirtleville, Cochise County, Arizona. Francisco married Romula ALVAREZ on 26 Jun 1920 in Cochise, Arizona, USA. Romula was born on 7 Feb 1898 in Mexico; died in Oct 1982 in Cochise County, Arizona. [Group Sheet] [Family Chart]
|
4. | Enrique Laborin ROBLES (2.Maria2, 1.Refugio1) was born on 1 Feb 1897 in Mexico; died on 21 Sep 1967 in Riverside, Riverside County, California. Enrique married Rita ZAZUETA on 6 Nov 1920 in Cochise, Arizona. Rita was born on 14 Sep 1903 in Arizona; died on 4 Oct 1983 in Riverside, Riverside County, California; was buried in 1983 in Riverside, Riverside County, California. [Group Sheet] [Family Chart]
|
5. | Arturo Laborin ROBLES (2.Maria2, 1.Refugio1) was born on 10 Jan 1898 in Hermosillo, Sonora, Mexico; died on 17 Dec 1950 in Cochise, Cochise County, Arizona; was buried in Dec 1950 in Pirtleville, Cochise County, Arizona. Arturo married Hortensia RIVERA on 20 May 1924 in Cochise, Arizona, USA. Hortensia was born on 26 May 1904 in Arizona; died on 3 May 1982 in Arizona; was buried in 1982 in Pirtleville, Cochise County, Arizona. [Group Sheet] [Family Chart]
|
6. | Manuel Laborin ROBLES (2.Maria2, 1.Refugio1) was born on 21 Sep 1902 in Hermosillo, Sonora, Mexico; died in Feb 1972 in Culver City, Los Angeles County, California; was buried in 1972 in Pirtleville, Cochise County, Arizona. Manuel married Angela LEYVA on 6 Apr 1927 in Cochise, Arizona, USA. Angela was born in 1902 in Arizona; died in 1978. [Group Sheet] [Family Chart]
Family/Spouse: Amalia Medrano ROBLES. Amalia (daughter of Plutarco LUNA ROBLES and Jesus MEDRANO) was born on 9 May 1902 in Hermosillo, Sonora, Mexico; died in 1978 in Douglas, Cochise County, Arizona; was buried in Douglas, Cochise County, Arizona. [Group Sheet] [Family Chart]
|
7. | Gilberto Laborin ROBLES (2.Maria2, 1.Refugio1) was born in 1904 in Mexico; died on 24 May 1974 in Guaymas, Sonora, México. Gilberto married Concepcion PARRA on 1 Jan 1928 in Maricopa, Arizona, USA. Concepcion was born in 1910 in Mexico; died in 1990. [Group Sheet] [Family Chart]
|
8. | Refugio Laborin ROBLES (2.Maria2, 1.Refugio1) was born in 1906; was christened on 12 Aug 1906 in Hermosillo, Sonora, México; died in 1970; was buried in 1970 in Naco, Sonora, Mexico. Refugio married Anselmo BURROLA on 24 Nov 1934 (Church) in Magdalena, Sonora, Mexico. Anselmo was born about 1894 in Ures, Sonora, Mexico. [Group Sheet] [Family Chart]
|
9. | Jesus Maria ROBLES (2.Maria2, 1.Refugio1) was born on 1 Apr 1908 in Hermosillo, Sonora, Mexico; died on 26 Jun 1958 in Phoenix, Maricopa County, Arizona; was buried in Phoenix, Maricopa County, Arizona. Jesus married Alberta GONZALES MADRIL on 18 Jul 1927 in Cochise, Arizona. Alberta was born in 1907 in Hereford, Cochise County, Arizona; died on 3 Jan 1987 in Phoenix, Maricopa County, Arizona; was buried in 1987 in Greenwood Cemetery, Phoenix, Maricopa County, United States. [Group Sheet] [Family Chart]
|
10. | Carmen Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 20 May 1921 in Pirtleville, Cochise County, Arizona; died on 12 Mar 2013 in Phoenix, Maricopa County, Arizona; was buried on 18 Mar 2013 in Phoenix, Maricopa County, Arizona. Carmen married Adam Benitez CARRILLO on 5 Sep 1946 in Maricopa, Arizona, USA. Adam was born in 1921; died in 1989. [Group Sheet] [Family Chart]
|
11. | Gilberto Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 17 Aug 1922 in Douglas, Cochise County, Arizona; died on 18 Feb 2002 in Tucson, Pima County, Arizona; was buried in Pirtleville, Cochise County, Arizona. Gilberto married Mercedes CARBAJAL on 11 Jan 1944 in Cochise, Arizona, USA. Mercedes was born about 1925; died in 1980; was buried in Pirtleville, Cochise County, Arizona. [Group Sheet] [Family Chart]
|
12. | Francisco Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born in 1924; died in 1925. |
13. | Francisca Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 24 May 1924 in Cochise County, Arizona; died in 1924. |
14. | Jose Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 19 Mar 1926; died in 2001. Family/Spouse: Bertha NAVARRO. Bertha was born in 1927; died in 2012 in Tucson, Pima, Arizona, USA; was buried in Pirtleville, Cochise County, Arizona, United States of America. [Group Sheet] [Family Chart]
|
15. | Gregorio Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 9 May 1927 in Cochise County, Arizona; died in 2002 in Phoenix, Maricopa County, Arizona. Gregorio married Juana GONZALEZ on 30 Nov 1953 in Cochise, Arizona, USA. Juana was born about 1926; died on 11 Oct 2018. [Group Sheet] [Family Chart]
|
16. | Magdalena ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 2 May 1929 in Pirtleville, Cochise County, Arizona; died on 14 Nov 2013; was buried in Phoenix, Maricopa County, Arizona. Magdalena married Vicente Sapien MARTINEZ on 12 Apr 1954 in Maricopa, Arizona, USA. Vicente was born on 19 July 1933 in Phoenix, Maricopa County, Arizona, United States of America; died on 23 February 1999 in Phoenix, Maricopa County, Arizona, United States of America; was buried in Phoenix, Maricopa County, Arizona, United States of America. [Group Sheet] [Family Chart]
|
17. | Armida Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born in 1930; died in 1930. |
18. | Petra Marta ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 19 May 1931 in Cochise County, Arizona; died on 10 Aug 2011 in Peoria, Maricopa County, Arizona; was buried in Pirtleville, Cochise County, Arizona. Family/Spouse: Rafael GALINDO. Rafael was born in 1925; died in 1989. [Group Sheet] [Family Chart]
|
19. | Jesus Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 8 Jun 1934 in Cochise County, Arizona; died in 2018. Jesus married Alicia Smith ROMERO on 12 Nov 1963 in Cochise, Arizona, USA. [Group Sheet] [Family Chart]
|
20. | Francico Alvarez ROBLES (3.Francisco3, 2.Maria2, 1.Refugio1) was born on 3 Mar 1937 in Pirtleville, Cochise County, Arizona; died on 24 Jun 2013 in Tucson, Pima County, Arizona. Francico married Olga M. ORDUNO on 2 May 1956 in Cochise, Arizona, USA. [Group Sheet] [Family Chart]
|
21. | Enrique Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born in 1921 in Cochise County, Arizona; died in 1923. |
22. | Elvira ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born in 1922; died in 1997. Family/Spouse: Felix MARTINEZ. Felix was born in 1917; died in 1997. [Group Sheet] [Family Chart]
|
23. | Richard Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 30 Oct 1924 in Douglas, Cochise County, Arizona; died in 2015. Richard married Mary L MORENO on 20 Aug 1950 in Riverside, California, USA. Mary was born about 1930. [Group Sheet] [Family Chart]
|
24. | Ramiro Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 27 Sep 1926 in Pirtleville, Cochise County, Arizona; died on 15 Jan 1988 in Riverside, Riverside County, California. Family/Spouse: Connie AMAYA. [Group Sheet] [Family Chart]
|
25. | Ernesto Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 16 Feb 1931 in Cochise, Arizona. Ernesto married Dora A. GARCIA on 23 May 1954 in San Bernardino, California, USA. Dora was born about 1933. [Group Sheet] [Family Chart]
|
26. | Rita ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 20 Jun 1933 in Pirtleville, Cochise County, Arizona; died on 20 Jun 1933 in Pirtleville, Cochise County, Arizona; was buried in Pirtleville, Cochise County, Arizona. |
27. | Ruben Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 20 Dec 1934 in Cochise, Arizona. Ruben married Penelope Rivera GARCIA on 13 Jun 1964 in San Francisco, California, USA. Penelope was born about 1940. [Group Sheet] [Family Chart]
|
28. | Enrique Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born on 26 Apr 1937 in Cochise County, Arizona; died in 2013. Family/Spouse: Judy MERRICK. [Group Sheet] [Family Chart]
|
29. | Eduardo Zazueta ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born in 1938; died on 21 Aug 2020 in Chino, San Bernardino County, California. Family/Spouse: Rita Alanis GALLEGOS. [Group Sheet] [Family Chart]
|
30. | Francisco Estevan ROBLES (4.Enrique3, 2.Maria2, 1.Refugio1) was born about 1948. Francisco married Tina Yin KONG on 15 Sep 1984 in San Francisco, California, USA. Tina was born about 1957. [Group Sheet] [Family Chart]
|
31. | Arturo ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 17 Nov 1924 in Pirtleville, Cochise County, Arizona; died on 28 Jan 1925 in Cochise, Cochise County, Arizona; was buried in 1925 in Pirtleville, Cochise County, Arizona. |
32. | Otilia Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 31 Oct 1925 in Pirtleville, Cochise County, Arizona; died on 16 Feb 1928 in Pirtleville, Cochise County, Arizona; was buried in Feb 1928 in Pirtleville, Cochise County, Arizona. |
33. | Ramon Alfredo Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 28 Jun 1929 in Pirtleville, Cochise County, Arizona; died on 15 Feb 2010 in Tucson, Pima County, Arizona; was buried in Feb 2010 in All Faiths Cemetery, Tucson, Arizona. Family/Spouse: Felicia Isabel RODRIGUEZ. Felicia (daughter of Aurelia Sanchez Rodriguez) was born on 28 Apr 1931 in Douglas, Cochise County, Arizona; died on 4 Sep 2018 in Tucson, Pima County, Arizona; was buried in 2018 in All Faiths, Tucson, Pima County, Arizona. [Group Sheet] [Family Chart]
|
34. | Ramona Etvina ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 31 Aug 1930 in Arizona; died on 7 Jul 1951 in Cochise County, Arizona. |
35. | Arturo Estevan Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 2 Sep 1932 in Pirtleville, Cochise County, Arizona; died on 20 Jul 2007; was buried in 2007. Arturo married Marina Switzer NORIEGA in Na in Cochise, Arizona. [Group Sheet] [Family Chart]
|
36. | Reynaldo Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 24 May 1934 in Pirtleville, Cochise County, Arizona; died on 18 Jan 1998; was buried in Jan 1998. Reynaldo married Elena DeLEON in Na in Cochise, Arizona. Elena was born on 18 Apr 1934; died on 1 Jan 2018 in Tucson, Pima County, Arizona; was buried in Tucson, Pima County, Arizona. [Group Sheet] [Family Chart]
|
37. | Evelina ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born on 15 Jan 1936 in Arizona; died on 13 Dec 2023 in Tucson, Pima County, Arizona; was buried in Dec 2023. Family/Spouse: Edward LaFORGE. Edward was born on 30 October 1934; died on 24 July 1981; was buried in Douglas, Cochise County, Arizona, United States of America. [Group Sheet] [Family Chart]
|
38. | Cecilia Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born in 1937; died on 12 Jun 1969 in Pirtleville, Cochise County, Arizona; was buried in Jun 1969 in Pirtleville, Cochise County, Arizona. Cecilia married Marvin Allan SAARI on 21 Oct 1959 in Cochise, Arizona, USA. Marvin was born in 1925 in Michigan; died on 24 Aug 2008 in Tucson, Pima, Arizona. [Group Sheet] [Family Chart]
|
39. | Manuel Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born in 1940; died in 2016. Manuel married Hilda Cabellero BARRAZA in Na in Cochise, Arizona. Hilda was born in 1939 in Douglas; died in 2015. [Group Sheet] [Family Chart]
|
40. | Carlos Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) was born about 1941; died on 14 Apr 2024 in Tucson, Pima County, Arizona. Carlos married Maria Irma ESCARCEGA in Na in Cochise, Arizona. [Group Sheet] [Family Chart]
|
41. | Leonardo Rivera ROBLES (5.Arturo3, 2.Maria2, 1.Refugio1) Leonardo married Dolores Alcazar DEL RIO on 25 Jan 1965 in Cochise, Arizona, USA. [Group Sheet] [Family Chart]
|
42. | Manuela ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 18 Jan 1928 in Cochise County, Arizona. Family/Spouse: Angelo PEPE. [Group Sheet] [Family Chart]
|
43. | Mary Beatrice ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 4 May 1929 in Arizona; died on 6 Jun 2004 in Anaheim, Orange County, California. Mary married Joseph A Klement on 4 Oct 1966 in Los Angeles City, California, USA. Joseph was born about 1927. [Group Sheet] [Family Chart] |
44. | Stillborn ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born in 1930; died in 1930. |
45. | Stillborn ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born in 1931; died in 1931. |
46. | Ramona ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 9 Apr 1934 in Cochise County, Arizona. Family/Spouse: Alfred Francis TOMMASINO, Jr.. [Group Sheet] [Family Chart]
|
47. | Manuel ROBLES, Jr. (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 10 Mar 1941 in Douglas, Arizona; died on 10 Mar 1941 in Cochise, Arizona. |
48. | Manuel ROBLES ALDANA (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 14 Mar 1923 in Cochise County, Arizona; died on 9 Nov 1992 in Arizona; was buried in Douglas, Cochise County, Arizona. Family/Spouse: Elvira Casteneda QUEVADO. [Group Sheet] [Family Chart]
|
49. | Raquel ROBLES ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 1 Jul 1926 in Cochise, Arizona; died on 2 Sep 2014; was buried in Glendale, Los Angeles County, California. Family/Spouse: Henry FLORES. Henry was born in 1922; died in 1982. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
50. | Roberto ROBLES ROBLES (6.Manuel3, 2.Maria2, 1.Refugio1) was born on 13 Dec 1927 in Pirtelville, Cochise County, Arizona,; died on 25 Jan 1996 in Los Angeles, Los Angeles County, California. |
51. | Arturo ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) was born on 6 Dec 1928 in Maricopa, Arizona. |
52. | Ramon ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) was born on 18 Nov 1929 in Mesa, Arizona; died on 31 Jan 1930 in Maricopa, Arizona. |
53. | Jorge Adalberto ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) was born on 23 Apr 1931 in Mesa, Maricopa County, Arizona; died on 15 Oct 2005. Jorge married Reynalda URIAS on 21 Ago 1950 in Guaymas, Sonora, México. Reynalda was born about 1930; died on 9 Feb 1977 in Guaymas, Sonora, México. [Group Sheet] [Family Chart]
|
54. | Enrique ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) Family/Spouse: Arcelia AMARILLAS BUITIMEA. [Group Sheet] [Family Chart]
|
55. | Francisco ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) Family/Spouse: Martha Rebeka GOROZABA. [Group Sheet] [Family Chart]
|
56. | Refugio ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
57. | Marta ROBLES PARRA (7.Gilberto3, 2.Maria2, 1.Refugio1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
58. | Raymundo Robles BURROLA (8.Refugio3, 2.Maria2, 1.Refugio1) was born on 27 Mar 1936 in Magdalena. Sonora, Mexico; died on 17 Dec 2002 in Naco, Cochise County, Arizona; was buried in Naco, Naco Municipality, Sonora, Mexico. Family/Spouse: Dora ARMENTA. Dora was born on 19 Jul 1937; died on 16 Nov 2003; was buried in Naco, Naco Municipality, Sonora, Mexico. [Group Sheet] [Family Chart]
|
59. | Carmen ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 27 Jun 1928 in Cochise, Arizona; died on 28 Aug 1999 in Phoenix, Maricopa County, Arizona. Carmen married John KNAN on 26 Feb 1972 in Imperial, California, USA. John was born in 1915 in 1978; died in 1978. [Group Sheet] [Family Chart] |
60. | Everada ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 12 Jan 1930 in Bisbee Cochise, Arizona; died on 1 Jan 1991 in Phoenix, Maricopa County, Arizona; was buried in 1991 in Greenwood Cemetery, Phoenix, Maricopa County, Arizona, United States. Everada married Benjamin VALENZUELA on 7 Jun 1949 in Pinal, Arizona, USA. Benjamin was born about 1931. [Group Sheet] [Family Chart]
|
61. | Juanita ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 27 Mar 1932 in Cochise County, Arizona; died on 15 Dec 1988; was buried in 1988 in Greenwood Cemetery, Phoenix, Maricopa County, Arizona, United States. Juanita married Ignacio MARTINEZ on 11 Apr 1949 in Pinal, Arizona, USA. Ignacio was born about 1931. [Group Sheet] [Family Chart]
|
62. | Concepcion ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 9 Dec 1934 in Bisbee, Cochise County, Arizona; died on 11 Jul 2017 in Chandler, Maricopa County, Arizona; was buried in Phoenix, Maricopa County, Arizona. Family/Spouse: Carlos Abril TALAMANTE. Carlos was born on 27 Jul 1938; died on 3 Jan 2009 in Mesa, Maricopa, Arizona, USA. [Group Sheet] [Family Chart]
|
63. | Francisco ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 16 Apr 1937 in Bisbee, Cochise County, Arizona; died on 25 Apr 1937 in Cochise, Arizona. |
64. | Armando ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 25 Apr 1941 in Bisbee, Cochise County, Arizona; died on 15 Feb 1998. Family/Spouse: Linda. [Group Sheet] [Family Chart]
Family/Spouse: Josie TORRES. [Group Sheet] [Family Chart]
|
65. | Elisa ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 24 Mar 1944. Family/Spouse: Nick LALOUDAKIS. [Group Sheet] [Family Chart]
|
66. | Eloisa ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born on 24 Mar 1944 in Bisbee, Cochise County, Arizona. Eloisa married Johnny SALAS about 1964. Johnny was born on 21 Feb 1943. [Group Sheet] [Family Chart]
|
67. | Daniel ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) was born in 3 Mar1945 in Tintown, Cochise County, Arizona; died on 4 Jun 1945 in Tintown, Cochise County, Arizona; was buried in Bisbee, Cochise County, Arizona. |
68. | Alicia ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) Family/Spouse: George RUIZ. [Group Sheet] [Family Chart]
|
69. | Arnoldo ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) Family/Spouse: Norma CORTEZ. [Group Sheet] [Family Chart]
|
70. | Julia Anita ROBLES (9.Jesus3, 2.Maria2, 1.Refugio1) Family/Spouse: Guadalupe DIAS. [Group Sheet] [Family Chart]
|
71. | Adam Robles CARRILLO (10.Carmen4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born on 18 Jun 1947 in Douglas, Cochise County, Arizona; died on 29 Mar 2005 in Phoenix, Maricopa County, Arizona; was buried in Phoenix, Maricopa County, Arizona. Adam married Rosalee REINHART on 22 Oct 1977. Rosalee was born about 1955. [Group Sheet] [Family Chart]
|
72. | Venancio Enrique Robles CARRILLO (10.Carmen4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born in 1951; died in 1951. |
73. | Dario Arturo Robles CARRILLO (10.Carmen4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Debbie SIMPSON. [Group Sheet] [Family Chart]
|
74. | Cruz Robles CARRILLO (10.Carmen4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Jose Pedro MINERO. [Group Sheet] [Family Chart]
|
75. | Rose Mary ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born on 13 Nov 1943 in Pirtleville, Arizona; died on 12 Apr 1944 in Cochise, Arizona; was buried in Pirtleville, Cochise County, Arizona. |
76. | Robert ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born about 1946. |
77. | Alicia ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
78. | Ernestina ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
79. | Frances ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) died on 19 Aug 2021 in Phoenix, Maricopa County, Arizona. Family/Spouse: Raul TELLO. [Group Sheet] [Family Chart]
|
80. | Gilbert I. ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Gloria Marie GALLEGO. Gloria was born on 6 Jun 1943 in Arizona; died on 28 Dec 2004 in Douglas, Cochise County, Arizona. [Group Sheet] [Family Chart] |
81. | Hilda ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
82. | Mercedes ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
83. | Rosemary ROBLES (11.Gilberto4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born in Pirtleville, Arizona, USA; was buried in Pirtleville, Cochise County, Arizona, United States of America. |
84. | Jose ROBLES, Jr. (14.Jose4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born on 9 Mar 1946; died on 26 May 2013. Family/Spouse: Beverly UKN. [Group Sheet] [Family Chart]
|
85. | Irene ROBLES (14.Jose4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
86. | David ROBLES (14.Jose4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
87. | Gregorio Gonzalez ROBLES, Jr. (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born on 24 Sep 1957 in Arizona; died on 13 May 2023 in Glendale, Maricopa County, Arizona. Family/Spouse: Eileen SAENZ. [Group Sheet] [Family Chart]
|
88. | Frank Gonzalez ROBLES (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Pricilla MACIAS. [Group Sheet] [Family Chart]
|
89. | Jesus Maria Gonzalez ROBLES (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
90. | Maria Eugenia ROBLES (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Ruben MARTINEZ. [Group Sheet] [Family Chart]
|
91. | Jose Ruben Gonzalez ROBLES (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
92. | Vivian ROBLES (15.Gregorio4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Alejandro DURAZO. [Group Sheet] [Family Chart]
|
93. | James Robles MARTINEZ (16.Magdalena4, 3.Francisco3, 2.Maria2, 1.Refugio1) was born on 25 Jul 1954 in Maricopa County, Arizona; died on 11 Mar 2009 in Phoenix, Maricopa County, Arizona; was buried in Phoenix, Maricopa County, Arizona. Family/Spouse: Rosa LOPEZ. [Group Sheet] [Family Chart]
|
94. | Gloria Robles MARTINEZ (16.Magdalena4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Cesar CRISTERNA, Jr. . [Group Sheet] [Family Chart]
|
95. | Louie Robles MARTINEZ (16.Magdalena4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Denise DIAZ. [Group Sheet] [Family Chart]
|
96. | Vincent Robles MARTINEZ (16.Magdalena4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Lorraine MARTINEZ. [Group Sheet] [Family Chart]
|
97. | Graciela GALINDO (18.Petra4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Gabriel HUBA. [Group Sheet] [Family Chart]
|
98. | Fernando Emilio GALINDO (18.Petra4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
99. | Josefina GALINDO (18.Petra4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Edward RIVERA. [Group Sheet] [Family Chart]
|
100. | Antonio Rafael GALINDO (18.Petra4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
101. | Jerry ROBLES (19.Jesus4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Lupita RODRIQUEZ. [Group Sheet] [Family Chart]
|
102. | Michael ROBLES (19.Jesus4, 3.Francisco3, 2.Maria2, 1.Refugio1) Family/Spouse: Sayuri WALL. [Group Sheet] [Family Chart]
|
103. | Frank ROBLES (20.Francico4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
104. | Richard ROBLES (20.Francico4, 3.Francisco3, 2.Maria2, 1.Refugio1) |
105. | Felix Robles MARTINEZ, Jr. (22.Elvira4, 4.Enrique3, 2.Maria2, 1.Refugio1) was born on 18 Oct 1944 in Corona River, California; died on 14 Oct 2005 in Ignacio, La Plata, Colorado; was buried in California. Felix married Joellen FLOWERS on 9 Jun 1979 in Orange, California, USA, and was divorced in May 1970 in San Francisco City, California, USA. Joellen was born about 1957. [Group Sheet] [Family Chart]
|
106. | Arthur Robles MARTINEZ (22.Elvira4, 4.Enrique3, 2.Maria2, 1.Refugio1) was born on 24 Dec 1945 in Riverside, California. Arthur married Yvonne PADILLA on 30 Jun 1974 in Riverside, California, USA. Yvonne was born about 1953. [Group Sheet] [Family Chart]
|
107. | Alice Robles MARTINEZ (22.Elvira4, 4.Enrique3, 2.Maria2, 1.Refugio1) was born on 6 Jun 1947 in Riverside, California. Alice married Juan CONTRERAS on 4 Dec 1971 in Riverside, California, USA. Juan was born about 1946. [Group Sheet] [Family Chart]
|
108. | Frank Robles MARTINEZ (22.Elvira4, 4.Enrique3, 2.Maria2, 1.Refugio1) was born about 1956. Frank married Cynthia GOMEZ on 10 Mar 1979 in San Bernardino, California, USA. Cynthia was born about 1953. [Group Sheet] [Family Chart]
|
