Robles Genealogy Research
Name | Alycia WARD | |
Birth | 1979 | |
Gender | Female | |
Death | 2019 | Tucson, Pima County, Arizona |
Burial | 2019 | |
Person ID | I_736230846 | Robles Genealogy |
Last Modified | 11 Aug 2024 |
Father | Angel GAMEROZ | |
Relationship | Birth | |
Mother | Brenda Joyce WARD | |
Relationship | Birth | |
Family ID | F657 | Group Sheet | Family Chart |
Family | Joe SEDILLO | |||||||
Children |
|
|||||||
Family ID | F1413 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |
Photos | Alycia WARD |