Robles Genealogy Research
Name | Demetrio Amado | |
Birth | 22 December 1871 | Tucson, Pima, Arizona, USA |
Gender | Male | |
Death | 05 October 1956 | Tucson, Pima, Arizona, USA |
Person ID | I352545084384 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Family | Carmen Celaya CELAYA, b. 6 May 1879, Atil, Sonora, Mexico d. 30 Oct 1920, Tucson, Pima County, Arizona (Age 41 years) | |||
Children |
|
|||
Family ID | F381 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |