Robles Genealogy Research
Name | Vivian ROBLES | |
Gender | Female | |
Person ID | I_736231129 | Robles Genealogy |
Last Modified | 22 Jul 2024 |
Father | Gregorio Alvarez ROBLES, b. 9 May 1927, Cochise County, Arizona d. 2002, Phoenix, Maricopa County, Arizona (Age 74 years) | |
Relationship | Birth | |
Mother | Juana GONZALEZ, b. Abt 1926 d. 11 Oct 2018 (Age 92 years) | |
Relationship | Birth | |
Marriage | 30 Nov 1953 | Cochise, Arizona, USA |
Family ID | F695 | Group Sheet | Family Chart |
Family | Alejandro DURAZO | |||||||||||||
Children |
|
|||||||||||||
Family ID | F633 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jul 2024 |